Support Email: sales@powerstartoem.com
If you are a Repair Facility or Parts Supplier please call (603) 448-5314 for special and bulk pricing
400-12350 THREE WIRE Tractor ALTERNATOR with BRUSH GUARD 72 Amp 7186-12, 10SI, A47625, 3675101RX
Make | Type | Model | Year | Engine |
---|
BRAND | PART NUMBER |
---|---|
ATLANTIC | 1200-0500 |
ATLANTIC | 1100-0522 |
ATLANTIC | 1400-0509 |
ATLANTIC | 1700-0502 |
ATLANTIC | 1400-0503 |
LESTER | 7186-12 |
AC DELCO | 321-649 |
AGCO | 71321176 |
AGCO | 79004870 |
ANDRE NIERMANN | 028995 |
BARSANCO | 110-7154 |
BBB HD | 7186-12 |
BBB SMALL MOTOR | 21-7186-12 |
BOWERS | BAO3083 |
CARGO | 110505 |
CASE | A47625 |
CASE | A46938 |
CASE | A147160 |
CASE | A47044 |
CASE | A160635 |
CUMMINS | 3675101RX |
DELCO | 1100171 |
DELCO | 1105176 |
DELCO | 1105177 |
DELCO | 1105175 |
DELCO | 1105073 |
DELCO | 1102932 |
DELCO | 1105173 |
DELCO | 1103127 |
DELCO | 1105174 |
DELCO | 1102937 |
DELCO | 1102930 |
DELCO | 1105559 |
DELCO | 1103128 |
DELCO | 1105172 |
DELCO | 1103141 |
DIXIE | A-1105 |
EXCEL | 7159 |
FAMILY | 10SI |
INTL HARVESTER | 121918C91 |
INTL HARVESTER | 146447C91 |
JOHN DEERE | TY6625 |
JOHN DEERE | AR84306 |
JOHN DEERE | AR93446 |
JOHN DEERE | TY6600 |
JOHN DEERE | RE13797 |
LUCAS ELECTRICAL EUROPE | LRA01285 |
MINNPAR | 47-1219 |
MPA HD | X15466 |
MPA NEW HD | X15466N |
NAPA | 13-4076 |
NAPA | 13-4061 |
NAPA | 13-4080 |
NAPA | 13-4060 |
NAPA | 13-4103 |
NAPA | 13-4077 |
NAPA HD | 67186 |
NAPA NEW HD | 67186N |
NAPA SMALL MOTOR | RN7178-12 |
NSA | ALT-1024 |
RCP | AL-7186 |
Remy Light Duty | 51106 |
REMY SMALL MOTOR | RA00102 |
UNIPOINT | ALT-1023 |
UNIPOINT | ALT-1024 |
WAI | 20-104 |
WAI (OLD) | 20-104 |
WAI SALES | 20-104 |
Wilson | 90-01-3131 |
Wilson | 90-01-4056 |
WILSON HD | 90-01-4056 |
WILSON HD | 90-01-3131 |
WILSON SMALL ENGINE | 70-01-7186-12 |
WOOD AUTO | ALT22020 |
WOOD AUTO | ALT22018 |
WORLDWIDE | 51106 |
Characteristic | Value |
---|---|
Description: | Alternator |
OEM(s): | Delco |
Family: | Delco 10SI |
Family Type: | 116 |
Voltage: | 12 |
Amps: | 72 |
Condition: | New |
Quality: | Standard |
Rotation: | CW |
Mount Type: | Spool |
Mtg Ear 1 Hole: | 5/16-18 Threaded |
Mtg Ear 2 Hole: | 9.6mm Unthreaded |
Mtg Ear 1 Thickness: | 0.661in / 16.8mm |
Mtg Ear 2 Thickness: | 1.969in / 50mm |
Regulator Clock: | 3:00 |
Fan Location: | External |
Regulator Location: | Internal |
B+ Terminal: | 12-24 |
Polarity: | Negative |
Pulley Grooves: | 1 |
Pulley Type: | Solid |
Pulley OD: | 2.382in / 60.5mm |
Notes: | 3-Wire System |
Notes: | R Terminal |
Weight: | 11.8 lbs / 5.36 kg |
DESCRIPTION | PART NUMBER |
---|
Add a review