Support Email: sales@powerstartoem.com
If you are a Repair Facility or Parts Supplier please call (603) 448-5314 for special and bulk pricing
400-24105 Alternator For John Deere Loader 444K 524K 544K 624K 644K 724K 744K Grader
Make | Type | Model | Year | Engine |
---|---|---|---|---|
JOHN DEERE | Graders | 670D | All | JD PT 6.8L 185HP Dsl |
JOHN DEERE | Graders | 670G / GP | All | JD 9.0L 155HP Diesel |
JOHN DEERE | Graders | 672D | All | JD PT 6.8L 185HP Dsl |
JOHN DEERE | Graders | 672G / GP | All | JD 9.0L 170HP Diesel |
JOHN DEERE | Graders | 770D | All | JD PT 8.1L 215HP Dsl |
JOHN DEERE | Graders | 770G / GP | All | JD 9.0L 165HP Diesel |
JOHN DEERE | Graders | 772D | All | JD PT 8.1L 215HP Dsl |
JOHN DEERE | Graders | 772G / GP | All | JD 9.0L 194HP Diesel |
JOHN DEERE | Graders | 870D | All | JD PT 8.1L 215HP Dsl |
JOHN DEERE | Graders | 870G / GP | All | JD 9.0L 180HP Diesel |
JOHN DEERE | Graders | 872D | All | JD PT 8.1L 215HP Dsl |
JOHN DEERE | Graders | 872G / GP | All | JD 9.0L 214HP Diesel |
JOHN DEERE | Loaders | 444K | All | JD 4.5L 115HP Diesel |
JOHN DEERE | Loaders | 524K | All | JD 6.8L 125HP Diesel |
JOHN DEERE | Loaders | 544K | All | JD 6.8L 145HP Diesel |
JOHN DEERE | Loaders | 624K | All | JD 6.8L 170HP Diesel |
JOHN DEERE | Loaders | 644K | All | JD 6.8L 185HP Diesel |
JOHN DEERE | Loaders | 724K | All | JD 9.0L 227HP Diesel |
JOHN DEERE | Loaders | 744K | All | JD 9.0L 274HP Diesel |
JOHN DEERE | Loaders | 824K | All | JD 13.5L 290HP Diesel |
JOHN DEERE | Loaders | 844K | All | JD 13.5L 330HP Diesel |
BRAND | PART NUMBER |
---|---|
ARROWHEAD | ABO0437 |
BOSCH | 0124655008, 0124655012, 0124655013, 0124655019, 0124655499, 0986048587, 0986049350, 0986049360, AL5051X, SE501838 |
JOHN DEERE | AT300167, AT387574, SE501838 |
LESTER | 12493, 23876, 23877 |
WAI | 12493N |
VOLVO | 12734936, 20409240, 20466317, 20849351, 20849352, 21429786, 21429787, 3803640 |
Wilson | 90-15-6467 |
Characteristic | Value |
---|---|
Description: | Alternator |
OEM(s): | Bosch, John Deere, Volvo |
Voltage: | 24 |
Amps: | 110 |
Condition: | New |
Rotation: | CW |
Mount Type: | J180 |
J180 Hinge Length: | 7.79in / 197.87mm |
Mtg Ear 1 Hole: | 11.2mm Unthreaded |
Mtg Ear 2 Hole: | 13.2mm Unthreaded |
Mtg Ear 3 Hole: | 13.3mm Unthreaded |
Mtg Ear 1 Thickness: | 0.528in / 13.4mm |
Mtg Ear 2 Thickness: | 0.535in / 13.6mm |
Mtg Ear 3 Thickness: | 1.063in / 27mm |
Regulator Clock: | 3:30 |
Fan Location: | Internal |
Regulator Location: | Internal |
B+ Terminal: | M8-1.25 |
W Terminal: | Pin |
L Terminal: | Pin |
IG Terminal: | Pin |
S Terminal: | Pin |
Polarity: | Negative |
Pulley Grooves: | 8 |
Pulley Type: | Solid |
Pulley OD: | 2.677in / 68mm |
Notes: | 5-Pin Plug, 5th Pin is DFM |
Notes: | B2+ Stud M8-1.25 |
Weight: | 18.43 lbs / 8.38 kg |
DESCRIPTION | PART NUMBER |
---|
Add a review