Support Email: sales@powerstartoem.com
If you are a Repair Facility or Parts Supplier please call (603) 448-5314 for special and bulk pricing
400-16052 Alternator, 12V, 51A, Leece Neville 8HA/8HC, New, Caterpillar 3116 1997
Make | Type | Model | Year | Engine |
---|
BRAND | PART NUMBER |
---|---|
REFERENCE NUMBER | 8077R |
REFERENCE NUMBER | 8077N |
ACE Zorkos | CA8077N |
Alltech | 307-8077 |
American Power Systems | APS8077 |
ANDRE NIERMANN | 022019 |
ARCO | 60198 |
Armature G Roy | 8077 |
Atelier Dynamo | A210-117 |
Bepco | 80-8077 |
Bosch Remanufactured | AL9937X |
CASCO | CAL11110 |
CATERPILLAR | 0R3654, 6T1396 |
EGI | A-8077 |
REFERENCE NUMBER | 022603603B |
Knight Rebuilding | A7537 |
LESTER | 8077 |
MINNPAR | 47-4779R, 47-4780 |
Minnpar Old | 6884779R, 6884780 |
Mondial | 60-111-70 |
Mondial New | 60-111-70N |
MOTOROLA | 10-284, 8HC2023K, 8HC2023KS |
Nastra | 8077 |
Our Part Number | 8077N, 8077R |
Part # | 8077 |
PASCO | A-200117 |
Power Select | 8077N, 8077R |
Powerite Automotive | 8077 |
PRESTOLITE | 110-284 |
PROTORQUE | PH300-0009 |
Quality Rebuilders | 8077 |
Raw Power | 8077N, 8077R |
RCP | 110-284 |
REAL | 20112023, 20112028 |
REFERENCE NUMBER | 8077N, 8077R |
Rotex | 8077 |
Stratoline | 80-8077 |
Suncoast | 8077 |
Techno CVC | IND-HC12I51A1 |
TSA | 8077N |
UCP Remanufactured | 8077 |
Wood Auto Supplies | ALT42020 |
Zorko | 8077 |
REFERENCE NUMBER | 400-16153 |
REFERENCE NUMBER | 400-16153N |
CATERPILLAR | 0R3654, 6T1396, 7T2096 |
International Truck | ZLN110284 |
Leece Neville | 110-284, 110-312, 8HC2023K, 8HC2023KS, 8HC2024K |
LESTER | 8077 |
ONAN | 0191-2169-02 |
Wilson | 90-05-9145 |
Characteristic | Value |
---|---|
Description: | Alternator Aftermarket |
OEM(s): | Leece Neville |
Family: | Leece Neville 8HA/8HC |
Voltage: | 12 |
51 | |
Condition: | New |
Quality: | Standard |
Mount Type: | Spool |
Mtg Ear 1 Hole: | 13 Unthreaded |
Mtg Ear 2 Hole: | 5/16-18 Threaded |
Mtg Ear 3 Hole: | 5/16-18 Threaded |
Mtg Ear 4 Hole: | 5/16-18 Threaded |
Mtg Ear 1 Thickness: | 1.063in / 27mm |
Mtg Ear 2 Thickness: | 0.433in / 11mm |
Mtg Ear 3 Thickness: | 0.433in / 11mm |
Mtg Ear 4 Thickness: | 0.433in / 11mm |
Fan Location: | External |
Regulator Location: | Internal |
B+ Terminal: | 1/4-20 |
Polarity: | Insulated |
Shaft OD (Pulley): | 0.63in / 16mm |
Shaft Threads: | 5/8-18 |
Warranty: | 1 Year |
Weight: | 11.39 lbs / 5.18 kg |
Item Condition | Aftermarket Part |
DESCRIPTION | PART NUMBER |
---|
Add a review