Support Email: sales@powerstartoem.com
If you are a Repair Facility or Parts Supplier please call (603) 448-5314 for special and bulk pricing
400-44046 Yanmar Marine Diesel Alternator 3Jh2 3Jh3 4Jh2 4Jh3 4Lh 6Ly Kbw20
Make | Type | Model | Year | Engine |
---|---|---|---|---|
YANMAR | Engines - Marine | 3JH2 | 1991 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH2 | 1992 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH2 | 1993 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH2 | 1994 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH2 | 1995 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH2 | 1996 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH2 | 1997 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH2 | 1998 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH2 | 1999 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH2BE | 1991 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH2BE | 1992 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH2BE | 1993 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH2BE | 1994 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH2BE | 1995 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH2BE | 1996 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH2BE | 1997 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH2BE | 1998 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH2BE | 1999 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH2E | 1991 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH2E | 1992 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH2E | 1993 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH2E | 1994 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH2E | 1995 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH2E | 1996 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH2E | 1997 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH2E | 1998 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH2E | 1999 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH3 | 1999 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH3 | 2000 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH3 | 2001 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH3 | 2002 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH3 | 2003 | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH3E | All | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH3E-YEU | All | 3cyl Diesel |
YANMAR | Engines - Marine | 3JH4E | 03-On | 3cyl 100ci 1.64L |
YANMAR | Engines - Marine | 3YM20 | 04-On | 3cyl Diesel |
YANMAR | Engines - Marine | 3YM30 | 04-On | 3cyl 68ci 1.116L |
YANMAR | Engines - Marine | 4JH2-CE | 88-On | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH2-DTE | 88-On | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH2-E | 88-On | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH2-HTE | 88-On | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH2-TE | 88-On | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH2-UTE | 88-On | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-CE | 1994 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-CE | 1995 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-CE | 1996 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-CE | 1997 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-CE | 1998 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-CE | 1999 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-CE | 2000 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-CE | 2001 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-CE | 2002 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-CE | 2003 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-DTE | 1994 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-DTE | 1995 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-DTE | 1996 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-DTE | 1997 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-DTE | 1998 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-DTE | 1999 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-DTE | 2000 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-DTE | 2001 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-DTE | 2002 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-DTE | 2003 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3E | 1994 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3E | 1995 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3E | 1996 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3E | 1997 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3E | 1998 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3E | 1999 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3E | 2000 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3E | 2001 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3E | 2002 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3E | 2003 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-HTE | 1994 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-HTE | 1995 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-HTE | 1996 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-HTE | 1997 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-HTE | 1998 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-HTE | 1999 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-HTE | 2000 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-HTE | 2001 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-HTE | 2002 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-HTE | 2003 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-TCE | 1994 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-TCE | 1995 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-TCE | 1996 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-TCE | 1997 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-TCE | 1998 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-TCE | 1999 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-TCE | 2000 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-TCE | 2001 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-TCE | 2002 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-TCE | 2003 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-TE | 1994 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-TE | 1995 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-TE | 1996 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-TE | 1997 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-TE | 1998 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-TE | 1999 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-TE | 2000 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-TE | 2001 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-TE | 2002 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH3-TE | 2003 | 4cyl Diesel |
YANMAR | Engines - Marine | 4JHE | All | 4cyl Diesel |
YANMAR | Engines - Marine | 4JH-TE | 82-On | 4cyl Diesel |
YANMAR | Engines - Marine | 4LHA-DTE | All | 4cyl Diesel |
YANMAR | Engines - Marine | 4LHA-DTZ | All | 4cyl Diesel |
YANMAR | Engines - Marine | 4LHA-HTE | All | 4cyl Diesel |
YANMAR | Engines - Marine | 4LHA-HTZE | All | 4cyl Diesel |
YANMAR | Engines - Marine | 4LHA-STE | All | 4cyl Diesel |
YANMAR | Engines - Marine | 4LHA-STZE | All | 4cyl Diesel |
YANMAR | Engines - Marine | 4LH-DTE | 87-On | 4cyl Diesel |
YANMAR | Engines - Marine | 4LH-HTE | 87-On | 4cyl Diesel |
YANMAR | Engines - Marine | 4LH-STE | 87-On | 4cyl Diesel |
YANMAR | Engines - Marine | 4LH-TE | All | 4cyl Diesel |
YANMAR | Engines - Marine | 6LY2-STE | 92-On | 6cyl Diesel |
YANMAR | Engines - Marine | 6LYA-STE | 92-On | 6cyl Diesel |
YANMAR | Engines - Marine | 6LYA-UTE | 92-On | 6cyl Diesel |
YANMAR | Engines - Marine | 6LYM-STE | 92-On | 6cyl Diesel |
YANMAR | Engines - Marine | 6LYM-UTE | 92-On | 6cyl Diesel |
YANMAR | Engines - Marine | 6LY-ST | 92-On | 6cyl Diesel |
YANMAR | Engines - Marine | 6LY-STE | 92-On | 6cyl Diesel |
YANMAR | Engines - Marine | 6LY-STM | 92-On | 6cyl Diesel |
YANMAR | Engines - Marine | 6LY-STZY | 92-On | 6cyl Diesel |
YANMAR | Engines - Marine | 6LY-UT | 92-On | 6cyl Diesel |
YANMAR | Engines - Marine | 6LY-UTE | 92-On | 6cyl Diesel |
YANMAR | Engines - Marine | 6LY-UTM | 92-On | 6cyl Diesel |
YANMAR | Engines - Marine | 6LY-UTZY | 92-On | 6cyl Diesel |
YANMAR | Engines - Marine | KBW-20 | All | |
YANMAR | Engines - Marine | KBW-21 | All | |
YANMAR | Engines - Marine | KM3A | All | |
YANMAR | Engines - Marine | KM5A | All | |
YANMAR | Engines - Marine | UJH2E | All |
BRAND | PART NUMBER |
---|---|
API MARINE | 20025 |
ARCO MARINE | 84150 |
ARROWHEAD | AHI0059 |
CARGO | 112375 |
HITACHI | LR180-03A, LR180-03B, LR180-03C |
LESTER | 12272 |
SIERRA MARINE | 18-6278 |
WAI | 12272N |
YANMAR | 119573-77200, 119573-77201, 129470-77200 |
Characteristic | Value |
---|---|
Description: | Alternator |
Critical Notes: | Fully Insulated |
Critical Notes: | Terminal ID: Light / Relay |
Critical Notes: | The Relay Terminal Voltage is 1.25V Static and Battery Voltage When Running |
Critical Notes: | Blue Wire is Stator Voltage |
OEM(s): | Yanmar |
Voltage: | 12 |
Amps: | 80 |
Condition: | New |
Quality: | Standard |
Mtg Ear 1 Hole: | M8x1.25 Threaded |
Mtg Ear 2 Hole: | 10.5mm Unthreaded |
Mtg Ear 3 Hole: | 10.4mm Unthreaded |
Mtg Ear 1 Thickness: | 0.551in / 14mm |
Mtg Ear 2 Thickness: | 0.551in / 14mm |
Mtg Ear 3 Thickness: | 0.591in / 15mm |
Regulator Clock: | 12:30 |
Fan Location: | External |
Regulator Location: | Internal |
B+ Terminal: | M5x0.8 |
Polarity: | Insulated |
Pulley Grooves: | 1 |
Pulley Type: | Solid |
Pulley OD: | 2.913in / 74mm |
Notes: | 3/8" Belt Width Pulley |
Weight: | 13.4 lbs / 6.09 kg |
DESCRIPTION | PART NUMBER |
---|
Add a review