Support Email: sales@powerstartoem.com
If you are a Repair Facility or Parts Supplier please call (603) 448-5314 for special and bulk pricing
012819
Make | Type | Model | Year | Engine |
---|
BRAND | PART NUMBER |
---|---|
LESTER | 8718 |
DELCO | 10459336, 10459457, 19010105, 19010110, 19010126, 19020300, 19020302, 19020303, 19020304, 19020305, 19020306, 19020308, 19020309, 19020310, 19020801, 8600018, 8600067, 8600068 |
Leece Neville | 110-555JHO |
CUMMINS | 3972732 |
Characteristic | Value |
---|---|
Description: | Alternator |
OEM(s): | Delco |
Family: | Delco 24SI |
Voltage: | 12 |
Amps: | 160 |
Condition: | New |
Rotation: | CW |
Mount Type: | J180 |
Mtg Ear 1 Hole: | 1/2-13 Threaded |
Mtg Ear 2 Hole: | 13.0mm Unthreaded |
Mtg Ear 3 Hole: | 13.0mm Unthreaded |
Fan Location: | Internal |
Regulator Location: | Internal |
B+ Terminal: | 5/16-18 |
I Terminal: | 10-24 |
R Terminal: | 10-24 |
Polarity: | Negative |
Shaft OD (Pulley): | 0.875in / 22.22mm |
Notes: | No Regulator Plug |
Weight: | 18.5 lbs / 8.41 kg |
DESCRIPTION | PART NUMBER |
---|
Add a review