Support Email: sales@powerstartoem.com
If you are a Repair Facility or Parts Supplier please call (603) 448-5314 for special and bulk pricing
410-12574 Starter 3508 3512 3516 Caterpillar, Marine 1986-1993, Waukesha Delco 50MT
Make | Type | Model | Year | Engine |
---|---|---|---|---|
CATERPILLAR | Engines - Industrial | 3508 | 1986 | All |
CATERPILLAR | Engines - Industrial | 3508 | 1987 | All |
CATERPILLAR | Engines - Industrial | 3508 | 1988 | All |
CATERPILLAR | Engines - Industrial | 3508 | 1989 | All |
CATERPILLAR | Engines - Industrial | 3508 | 1990 | All |
CATERPILLAR | Engines - Industrial | 3508 | 1991 | All |
CATERPILLAR | Engines - Industrial | 3508 | 1992 | All |
CATERPILLAR | Engines - Industrial | 3508 | 1993 | All |
CATERPILLAR | Engines - Industrial | 3512 | 1986 | All |
CATERPILLAR | Engines - Industrial | 3512 | 1987 | All |
CATERPILLAR | Engines - Industrial | 3512 | 1988 | All |
CATERPILLAR | Engines - Industrial | 3512 | 1989 | All |
CATERPILLAR | Engines - Industrial | 3512 | 1990 | All |
CATERPILLAR | Engines - Industrial | 3512 | 1991 | All |
CATERPILLAR | Engines - Industrial | 3512 | 1992 | All |
CATERPILLAR | Engines - Industrial | 3512 | 1993 | All |
CATERPILLAR | Engines - Industrial | 3516 | 1986 | All |
CATERPILLAR | Engines - Industrial | 3516 | 1987 | All |
CATERPILLAR | Engines - Industrial | 3516 | 1988 | All |
CATERPILLAR | Engines - Industrial | 3516 | 1989 | All |
CATERPILLAR | Engines - Industrial | 3516 | 1990 | All |
CATERPILLAR | Engines - Industrial | 3516 | 1991 | All |
CATERPILLAR | Engines - Industrial | 3516 | 1992 | All |
CATERPILLAR | Engines - Industrial | 3516 | 1993 | All |
CATERPILLAR | Engines - Marine | 3508 | 1986 | 8cyl 2105ci 34.5L |
CATERPILLAR | Engines - Marine | 3508 | 1987 | 8cyl 2105ci 34.5L |
CATERPILLAR | Engines - Marine | 3508 | 1988 | 8cyl 2105ci 34.5L |
CATERPILLAR | Engines - Marine | 3508 | 1989 | 8cyl 2105ci 34.5L |
CATERPILLAR | Engines - Marine | 3508 | 1990 | 8cyl 2105ci 34.5L |
CATERPILLAR | Engines - Marine | 3508 | 1991 | 8cyl 2105ci 34.5L |
CATERPILLAR | Engines - Marine | 3508 | 1992 | 8cyl 2105ci 34.5L |
CATERPILLAR | Engines - Marine | 3508 | 1993 | 8cyl 2105ci 34.5L |
CATERPILLAR | Engines - Marine | 3512 | 1986 | 12cyl 3158ci 51.8L |
CATERPILLAR | Engines - Marine | 3512 | 1987 | 12cyl 3158ci 51.8L |
CATERPILLAR | Engines - Marine | 3512 | 1988 | 12cyl 3158ci 51.8L |
CATERPILLAR | Engines - Marine | 3512 | 1989 | 12cyl 3158ci 51.8L |
CATERPILLAR | Engines - Marine | 3512 | 1990 | 12cyl 3158ci 51.8L |
CATERPILLAR | Engines - Marine | 3512 | 1991 | 12cyl 3158ci 51.8L |
CATERPILLAR | Engines - Marine | 3512 | 1992 | 12cyl 3158ci 51.8L |
CATERPILLAR | Engines - Marine | 3512 | 1993 | 12cyl 3158ci 51.8L |
CATERPILLAR | Engines - Marine | 3516 | 1986 | 16cyl 4210ci 69.0L |
CATERPILLAR | Engines - Marine | 3516 | 1987 | 16cyl 4210ci 69.0L |
CATERPILLAR | Engines - Marine | 3516 | 1988 | 16cyl 4210ci 69.0L |
CATERPILLAR | Engines - Marine | 3516 | 1989 | 16cyl 4210ci 69.0L |
CATERPILLAR | Engines - Marine | 3516 | 1990 | 16cyl 4210ci 69.0L |
CATERPILLAR | Engines - Marine | 3516 | 1991 | 16cyl 4210ci 69.0L |
CATERPILLAR | Engines - Marine | 3516 | 1992 | 16cyl 4210ci 69.0L |
CATERPILLAR | Engines - Marine | 3516 | 1993 | 16cyl 4210ci 69.0L |
WAUKESHA | Engines | F-1197 | 1968 | 6cyl Gas and Diesel |
WAUKESHA | Engines | F-1197 | 1969 | 6cyl Gas and Diesel |
WAUKESHA | Engines | F-1197 | 1970 | 6cyl Gas and Diesel |
WAUKESHA | Engines | F-1905 | 1968 | 6cyl LPG and Diesel |
WAUKESHA | Engines | F-1905 | 1969 | 6cyl LPG and Diesel |
WAUKESHA | Engines | F-1905 | 1970 | 6cyl LPG and Diesel |
WAUKESHA | Engines | F-2894 | 1963 | 6cyl LPG and Diesel |
WAUKESHA | Engines | F-2894 | 1964 | 6cyl LPG and Diesel |
WAUKESHA | Engines | F-2894 | 1965 | 6cyl LPG and Diesel |
WAUKESHA | Engines | F-2894 | 1966 | 6cyl LPG and Diesel |
WAUKESHA | Engines | F-2895 | 1968 | 6cyl Gas LPG & Diesel |
WAUKESHA | Engines | F-2895 | 1969 | 6cyl Gas LPG & Diesel |
WAUKESHA | Engines | F-2895 | 1970 | 6cyl Gas LPG & Diesel |
WAUKESHA | Engines | F-2895 | 1971 | 6cyl Gas LPG & Diesel |
WAUKESHA | Engines | F-2895 | 1972 | 6cyl Gas LPG & Diesel |
WAUKESHA | Engines | F-2895 | 1973 | 6cyl Gas LPG & Diesel |
WAUKESHA | Engines | F-2895 | 1974 | 6cyl Gas LPG & Diesel |
WAUKESHA | Engines | F-2895 | 1975 | 6cyl Gas LPG & Diesel |
WAUKESHA | Engines | F-2895 | 1976 | 6cyl Gas LPG & Diesel |
WAUKESHA | Engines | F-2895 | 1977 | 6cyl Gas LPG & Diesel |
WAUKESHA | Engines | F-2895 | 1978 | 6cyl Gas LPG & Diesel |
WAUKESHA | Engines | F-2895 | 1979 | 6cyl Gas LPG & Diesel |
WAUKESHA | Engines | F-2895 | 1980 | 6cyl Gas LPG & Diesel |
WAUKESHA | Engines | F-2895 | 1981 | 6cyl Gas LPG & Diesel |
WAUKESHA | Engines | F-2895 | 1982 | 6cyl Gas LPG & Diesel |
WAUKESHA | Engines | F-2895 | 1983 | 6cyl Gas LPG & Diesel |
WAUKESHA | Engines | F-2895 | 1984 | 6cyl Gas LPG & Diesel |
WAUKESHA | Engines | F-2895 | 1985 | 6cyl Gas LPG & Diesel |
WAUKESHA | Engines | F-2895 | 1986 | 6cyl Gas LPG & Diesel |
WAUKESHA | Engines | F-2895 | 1987 | 6cyl Gas LPG & Diesel |
WAUKESHA | Engines | F-2895 | 1988 | 6cyl Gas LPG & Diesel |
WAUKESHA | Engines | F-2895 | 1989 | 6cyl Gas LPG & Diesel |
WAUKESHA | Engines | F-3521 | 1968 | 6cyl Gas and LPG |
WAUKESHA | Engines | F-3521 | 1969 | 6cyl Gas and LPG |
WAUKESHA | Engines | F-3521 | 1970 | 6cyl Gas and LPG |
WAUKESHA | Engines | H-1077 | 1968 | 8cyl Gas and Diesel |
WAUKESHA | Engines | H-1077 | 1969 | 8cyl Gas and Diesel |
WAUKESHA | Engines | H-1077 | 1970 | 8cyl Gas and Diesel |
WAUKESHA | Engines | L-1616 | 1968 | 12cyl Gas and Diesel |
WAUKESHA | Engines | L-1616 | 1969 | 12cyl Gas and Diesel |
WAUKESHA | Engines | L-1616 | 1970 | 12cyl Gas and Diesel |
WAUKESHA | Engines | L-5100D | 1968 | 12cyl Diesel |
WAUKESHA | Engines | L-5100D | 1969 | 12cyl Diesel |
WAUKESHA | Engines | L-5100D | 1970 | 12cyl Diesel |
WAUKESHA | Engines | L-5108G | 1968 | 12cyl Gas |
WAUKESHA | Engines | L-5108G | 1969 | 12cyl Gas |
WAUKESHA | Engines | L-5108G | 1970 | 12cyl Gas |
WAUKESHA | Engines | L-5790 | 1968 | 12cyl Gas and Diesel |
WAUKESHA | Engines | L-5790 | 1969 | 12cyl Gas and Diesel |
WAUKESHA | Engines | L-5790 | 1970 | 12cyl Gas and Diesel |
WAUKESHA | Engines | L-5890 | 1968 | 12cyl Gas |
WAUKESHA | Engines | L-5890 | 1969 | 12cyl Gas |
WAUKESHA | Engines | L-5890 | 1970 | 12cyl Gas |
WAUKESHA | Engines | L-7042G | 1968 | 12cyl Gas and Diesel |
WAUKESHA | Engines | L-7042G | 1969 | 12cyl Gas and Diesel |
WAUKESHA | Engines | L-7042G | 1970 | 12cyl Gas and Diesel |
BRAND | PART NUMBER |
---|---|
ACE | 323-769 |
ARROWHEAD | SDR0151 |
DELCO | 10478874, 1109297, 1109648, 1109799, 1109830, 1109962, 1990236, 1990265 |
ACE | 410-12490 |
LESTER | 3702 |
Characteristic | Value |
---|---|
Item Condition | Aftermarket Part |
Unit Type | Starter |
Part Type | UNIT |
Voltage | 24 |
Rotation | CCW |
Teeth | 11 |
Starter Type | DD |
Brief | DELCO 50MT STARTER |
DESCRIPTION | PART NUMBER |
---|
Add a review