Support Email: sales@powerstartoem.com
If you are a Repair Facility or Parts Supplier please call (603) 448-5314 for special and bulk pricing
410-12049 Starter Allis Chalmers, Cat, Caterpillar, Clark And More, Delco 40MT
Make | Type | Model | Year | Engine |
---|---|---|---|---|
ALLIS CHALMERS | Crawlers | HD-11 | 1960 | 11000 Diesel |
ALLIS CHALMERS | Crawlers | HD-11 | 1961 | 11000 Diesel |
ALLIS CHALMERS | Crawlers | HD-11 | 1962 | 11000 Diesel |
ALLIS CHALMERS | Crawlers | HD-11 | 1963 | 11000 Diesel |
ALLIS CHALMERS | Crawlers | HD-11 | 1964 | 11000 Diesel |
ALLIS CHALMERS | Crawlers | HD-11 | 1965 | 11000 Diesel |
ALLIS CHALMERS | Crawlers | HD-11 | 1966 | 11000 Diesel |
ALLIS CHALMERS | Crawlers | HD-11 | 1967 | 11000 Diesel |
ALLIS CHALMERS | Crawlers | HD-11 | 1968 | 11000 Diesel |
ALLIS CHALMERS | Crawlers | HD-11 | 1969 | 11000 Diesel |
ALLIS CHALMERS | Crawlers | HD-11 | 1970 | 11000 Diesel |
ALLIS CHALMERS | Crawlers | HD-11DD | 1971 | 11000 Diesel |
ALLIS CHALMERS | Crawlers | HD-11DD | 1972 | 11000 Diesel |
ALLIS CHALMERS | Crawlers | HD-11DD | 1973 | 11000 Diesel |
ALLIS CHALMERS | Crawlers | HD-11PD | 1971 | 11000 Diesel |
ALLIS CHALMERS | Crawlers | HD-11PD | 1972 | 11000 Diesel |
ALLIS CHALMERS | Crawlers | HD-11PD | 1973 | 11000 Diesel |
ALLIS CHALMERS | Crawlers | HD-11PS | 1971 | 11000 Diesel |
ALLIS CHALMERS | Crawlers | HD-11PS | 1972 | 11000 Diesel |
ALLIS CHALMERS | Crawlers | HD-11PS | 1973 | 11000 Diesel |
ALLIS CHALMERS | Crawlers | HD-12G | 1968 | 11000 Diesel |
ALLIS CHALMERS | Crawlers | HD-12G | 1969 | 11000 Diesel |
ALLIS CHALMERS | Crawlers | HD-12G | 1970 | 11000 Diesel |
ALLIS CHALMERS | Crawlers | HD-12G | 1971 | 11000 Diesel |
ALLIS CHALMERS | Crawlers | HD-12G | 1972 | 11000 Diesel |
ALLIS CHALMERS | Crawlers | HD-12G | 1973 | 11000 Diesel |
ALLIS CHALMERS | Crawlers | HD-16 | 1968 | 16000 Diesel |
ALLIS CHALMERS | Crawlers | HD-16 | 1969 | 16000 Diesel |
ALLIS CHALMERS | Crawlers | HD-16 | 1970 | 16000 Diesel |
ALLIS CHALMERS | Crawlers | HD-16 | 1971 | 16000 Diesel |
ALLIS CHALMERS | Crawlers | HD-16 | 1972 | 16000 Diesel |
ALLIS CHALMERS | Crawlers | HD-16DD | 1973 | 16000 Diesel |
ALLIS CHALMERS | Crawlers | HD-16DP | 1968 | 16000 Diesel |
ALLIS CHALMERS | Crawlers | HD-16DP | 1969 | 16000 Diesel |
ALLIS CHALMERS | Crawlers | HD-16DP | 1970 | 16000 Diesel |
ALLIS CHALMERS | Crawlers | HD-16DP | 1971 | 16000 Diesel |
ALLIS CHALMERS | Crawlers | HD-16DP | 1972 | 16000 Diesel |
ALLIS CHALMERS | Crawlers | HD-16P | 1969 | 16000 Diesel |
ALLIS CHALMERS | Crawlers | HD-16P | 1970 | 16000 Diesel |
ALLIS CHALMERS | Crawlers | HD-16PS | 1973 | 16000 Diesel |
ALLIS CHALMERS | Crawlers | HD-21 | 1968 | 21000 Diesel |
ALLIS CHALMERS | Crawlers | HD-21 | 1969 | 21000 Diesel |
ALLIS CHALMERS | Crawlers | HD-21 | 1970 | 21000 Diesel |
ALLIS CHALMERS | Crawlers | HD-21 | 1971 | 21000 Diesel |
ALLIS CHALMERS | Crawlers | HD-21 | 1972 | 21000 Diesel |
ALLIS CHALMERS | Crawlers | HD-21 | 1973 | 21000 Diesel |
ALLIS CHALMERS | Crawlers | HD-21G | 1968 | 21000 Diesel |
ALLIS CHALMERS | Crawlers | HD-21G | 1969 | 21000 Diesel |
ALLIS CHALMERS | Crawlers | HD-21G | 1970 | 21000 Diesel |
ALLIS CHALMERS | Crawlers | HD-6 | 1960 | 6000 Diesel |
ALLIS CHALMERS | Crawlers | HD-6 | 1961 | 6000 Diesel |
ALLIS CHALMERS | Crawlers | HD-6 | 1962 | 6000 Diesel |
ALLIS CHALMERS | Crawlers | HD-6 | 1963 | 6000 Diesel |
ALLIS CHALMERS | Crawlers | HD-6 | 1964 | 6000 Diesel |
ALLIS CHALMERS | Crawlers | HD-6 | 1965 | 6000 Diesel |
ALLIS CHALMERS | Crawlers | HD-6 | 1966 | 6000 Diesel |
ALLIS CHALMERS | Crawlers | HD-6 | 1967 | 6000 Diesel |
ALLIS CHALMERS | Crawlers | HD-6 | 1968 | 6000 Diesel |
ALLIS CHALMERS | Crawlers | HD-6 | 1969 | 6000 Diesel |
ALLIS CHALMERS | Crawlers | HD-6 | 1970 | 6000 Diesel |
ALLIS CHALMERS | Crawlers | HD-6 | 1971 | 6000 Diesel |
ALLIS CHALMERS | Crawlers | HD-6 | 1972 | 6000 Diesel |
ALLIS CHALMERS | Crawlers | HD-6 | 1973 | 6000 Diesel |
ALLIS CHALMERS | Crawlers | HD-6G | 1969 | 6000 Diesel |
ALLIS CHALMERS | Crawlers | HD-6G | 1970 | 6000 Diesel |
ALLIS CHALMERS | Crawlers | HD-7 | 1960 | 7000 Diesel |
ALLIS CHALMERS | Crawlers | HD-7 | 1961 | 7000 Diesel |
ALLIS CHALMERS | Crawlers | HD-7 | 1962 | 7000 Diesel |
ALLIS CHALMERS | Crawlers | HD-7 | 1963 | 7000 Diesel |
ALLIS CHALMERS | Crawlers | HD-7 | 1964 | 7000 Diesel |
ALLIS CHALMERS | Crawlers | HD-7 | 1965 | 7000 Diesel |
ALLIS CHALMERS | Crawlers | HD-7 | 1966 | 7000 Diesel |
ALLIS CHALMERS | Crawlers | HD-7 | 1967 | 7000 Diesel |
ALLIS CHALMERS | Crawlers | HD-7 | 1968 | 7000 Diesel |
ALLIS CHALMERS | Crawlers | HD-7 | 1969 | 7000 Diesel |
ALLIS CHALMERS | Crawlers | HD-76B | 1970 | 3500 Diesel |
ALLIS CHALMERS | Crawlers | HD-76B | 1971 | 3500 Diesel |
ALLIS CHALMERS | Crawlers | HD-76B | 1972 | 3500 Diesel |
ALLIS CHALMERS | Crawlers | HD-7B | 1970 | 3500 Diesel |
ALLIS CHALMERS | Crawlers | HD-7G | 1968 | 7000 Diesel |
ALLIS CHALMERS | Crawlers | HD-7GB | 1969 | 3500 Diesel |
ALLIS CHALMERS | Crawlers | HD-7GB | 1970 | 3500 Diesel |
ALLIS CHALMERS | Crawlers | HD-7GB | 1971 | 3500 Diesel |
ALLIS CHALMERS | Crawlers | HD-7GB | 1972 | 3500 Diesel |
ALLIS CHALMERS | Crawlers | HD-7GB | 1973 | 3500 Diesel |
ALLIS CHALMERS | Dozers | D30 | 1964 | 11000 Diesel |
ALLIS CHALMERS | Dozers | D30 | 1965 | 11000 Diesel |
ALLIS CHALMERS | Dozers | D30 | 1966 | 11000 Diesel |
ALLIS CHALMERS | Dozers | D40 | 1964 | 21000 Diesel |
ALLIS CHALMERS | Dozers | D40 | 1965 | 21000 Diesel |
ALLIS CHALMERS | Dozers | D40 | 1966 | 21000 Diesel |
ALLIS CHALMERS | Dozers | D555 | 1964 | 25000 Diesel |
ALLIS CHALMERS | Dozers | D555 | 1965 | 25000 Diesel |
ALLIS CHALMERS | Generator Sets | 11000 Diesel Engine | 1965 | |
ALLIS CHALMERS | Generator Sets | 11000 Diesel Engine | 1966 | |
ALLIS CHALMERS | Generator Sets | 11000 Diesel Engine | 1967 | |
ALLIS CHALMERS | Generator Sets | 11000 Diesel Engine | 1968 | |
ALLIS CHALMERS | Generator Sets | 11000 Diesel Engine | 1969 | |
ALLIS CHALMERS | Generator Sets | 11000 Diesel Engine | 1970 | |
ALLIS CHALMERS | Generator Sets | 11000 Diesel Engine | 1971 | |
ALLIS CHALMERS | Generator Sets | 11000 Diesel Engine | 1975 | |
ALLIS CHALMERS | Generator Sets | 11000 Diesel Engine | 1976 | |
ALLIS CHALMERS | Generator Sets | 11000 Diesel Engine | 1977 | |
ALLIS CHALMERS | Generator Sets | 11000 Diesel Engine | 1978 | |
ALLIS CHALMERS | Generator Sets | 16000 Diesel Engine | 1960 | |
ALLIS CHALMERS | Generator Sets | 16000 Diesel Engine | 1961 | |
ALLIS CHALMERS | Generator Sets | 16000 Diesel Engine | 1962 | |
ALLIS CHALMERS | Generator Sets | 16000 Diesel Engine | 1963 | |
ALLIS CHALMERS | Generator Sets | 16000 Diesel Engine | 1964 | |
ALLIS CHALMERS | Generator Sets | 17000 Diesel Engine | 1975 | |
ALLIS CHALMERS | Generator Sets | 17000 Diesel Engine | 1976 | |
ALLIS CHALMERS | Generator Sets | 17000 Diesel Engine | 1977 | |
ALLIS CHALMERS | Generator Sets | 17000 Diesel Engine | 1978 | |
ALLIS CHALMERS | Generator Sets | 21000 Diesel Engine | 1960 | |
ALLIS CHALMERS | Generator Sets | 21000 Diesel Engine | 1961 | |
ALLIS CHALMERS | Generator Sets | 21000 Diesel Engine | 1962 | |
ALLIS CHALMERS | Generator Sets | 21000 Diesel Engine | 1963 | |
ALLIS CHALMERS | Generator Sets | 21000 Diesel Engine | 1964 | |
ALLIS CHALMERS | Generator Sets | 21000 Diesel Engine | 1975 | |
ALLIS CHALMERS | Generator Sets | 21000 Diesel Engine | 1976 | |
ALLIS CHALMERS | Generator Sets | 21000 Diesel Engine | 1977 | |
ALLIS CHALMERS | Generator Sets | 21000 Diesel Engine | 1978 | |
ALLIS CHALMERS | Generator Sets | 21000H Diesel Engine | 1965 | |
ALLIS CHALMERS | Generator Sets | 21000H Diesel Engine | 1966 | |
ALLIS CHALMERS | Generator Sets | 21000H Diesel Engine | 1967 | |
ALLIS CHALMERS | Generator Sets | 21000H Diesel Engine | 1968 | |
ALLIS CHALMERS | Generator Sets | 21000H Diesel Engine | 1969 | |
ALLIS CHALMERS | Generator Sets | 21000H Diesel Engine | 1970 | |
ALLIS CHALMERS | Generator Sets | 21000H Diesel Engine | 1971 | |
ALLIS CHALMERS | Generator Sets | 25000 Diesel Engine | 1965 | |
ALLIS CHALMERS | Generator Sets | 25000 Diesel Engine | 1966 | |
ALLIS CHALMERS | Generator Sets | 25000 Diesel Engine | 1967 | |
ALLIS CHALMERS | Generator Sets | 25000 Diesel Engine | 1968 | |
ALLIS CHALMERS | Generator Sets | 25000 Diesel Engine | 1969 | |
ALLIS CHALMERS | Generator Sets | 25000 Diesel Engine | 1970 | |
ALLIS CHALMERS | Generator Sets | 25000 Diesel Engine | 1971 | |
ALLIS CHALMERS | Generator Sets | 25000 Diesel Engine | 1975 | |
ALLIS CHALMERS | Generator Sets | 25000 Diesel Engine | 1976 | |
ALLIS CHALMERS | Generator Sets | 25000 Diesel Engine | 1977 | |
ALLIS CHALMERS | Generator Sets | 25000 Diesel Engine | 1978 | |
ALLIS CHALMERS | Graders | M100 | 1962 | 10000 / 11000 Diesel |
ALLIS CHALMERS | Graders | M100 | 1963 | 10000 / 11000 Diesel |
ALLIS CHALMERS | Graders | M100 | 1964 | 10000 / 11000 Diesel |
ALLIS CHALMERS | Graders | M100 | 1965 | 10000 / 11000 Diesel |
ALLIS CHALMERS | Graders | M100 | 1966 | 10000 / 11000 Diesel |
ALLIS CHALMERS | Graders | M100 | 1967 | 10000 / 11000 Diesel |
ALLIS CHALMERS | Graders | M100 | 1968 | 10000 / 11000 Diesel |
ALLIS CHALMERS | Graders | M100 | 1969 | 10000 / 11000 Diesel |
ALLIS CHALMERS | Graders | M100 | 1970 | 10000 / 11000 Diesel |
ALLIS CHALMERS | Graders | M100 | 1971 | 10000 / 11000 Diesel |
ALLIS CHALMERS | Graders | M100 | 1972 | 10000 / 11000 Diesel |
ALLIS CHALMERS | Graders | M100 | 1973 | 10000 / 11000 Diesel |
ALLIS CHALMERS | Graders | M60 | 1962 | 6000 Diesel |
ALLIS CHALMERS | Graders | M60 | 1963 | 6000 Diesel |
ALLIS CHALMERS | Graders | M60 | 1964 | 6000 Diesel |
ALLIS CHALMERS | Graders | M70 | 1963 | 7000 Diesel |
ALLIS CHALMERS | Graders | M70 | 1964 | 7000 Diesel |
ALLIS CHALMERS | Graders | TS460 | 1962 | 10 / 11000 Diesel |
ALLIS CHALMERS | Graders | TS460 | 1963 | 10 / 11000 Diesel |
ALLIS CHALMERS | Graders | TS460 | 1964 | 10 / 11000 Diesel |
ALLIS CHALMERS | Graders | TS460 | 1965 | 10 / 11000 Diesel |
ALLIS CHALMERS | Graders | TS460 | 1966 | 10 / 11000 Diesel |
ALLIS CHALMERS | Graders | TS460 | 1967 | 10 / 11000 Diesel |
ALLIS CHALMERS | Graders | TS460 | 1968 | 10 / 11000 Diesel |
ALLIS CHALMERS | Graders | TS460 | 1969 | 10 / 11000 Diesel |
ALLIS CHALMERS | Graders | TS460 | 1970 | 10 / 11000 Diesel |
ALLIS CHALMERS | Graders | TS460 | 1971 | 10 / 11000 Diesel |
ALLIS CHALMERS | Graders | TS460 | 1972 | 10 / 11000 Diesel |
ALLIS CHALMERS | Graders | TS460 | 1973 | 10 / 11000 Diesel |
ALLIS CHALMERS | Loaders | 645B | 1972 | 3500 Diesel |
ALLIS CHALMERS | Loaders | 745 / 745H / 745L | 1967 | 11000 Engine |
ALLIS CHALMERS | Loaders | 745 / 745H / 745L | 1968 | 11000 Engine |
ALLIS CHALMERS | Loaders | 745 / 745H / 745L | 1969 | 11000 Engine |
ALLIS CHALMERS | Loaders | 745 / 745H / 745L | 1970 | 11000 Engine |
ALLIS CHALMERS | Loaders | 745 / 745H / 745L | 1971 | 11000 Engine |
ALLIS CHALMERS | Loaders | 745 / 745H / 745L | 1972 | 11000 Engine |
ALLIS CHALMERS | Loaders | 945 | 1973 | 25000 Diesel |
ALLIS CHALMERS | Loaders | 945 | 1974 | 25000 Diesel |
ALLIS CHALMERS | Loaders | 945 | 1975 | 25000 Diesel |
ALLIS CHALMERS | Loaders | 945 | 1976 | 25000 Diesel |
ALLIS CHALMERS | Loaders | 945 | 1977 | 25000 Diesel |
ALLIS CHALMERS | Loaders | 945 | 1978 | 25000 Diesel |
ALLIS CHALMERS | Loaders | 945 | 1979 | 25000 Diesel |
ALLIS CHALMERS | Loaders | 945 | 1980 | 25000 Diesel |
ALLIS CHALMERS | Loaders | 945 | 1981 | 25000 Diesel |
ALLIS CHALMERS | Loaders | 945 | 1982 | 25000 Diesel |
ALLIS CHALMERS | Loaders | 945 | 1983 | 25000 Diesel |
ALLIS CHALMERS | Loaders | 945 | 1984 | 25000 Diesel |
ALLIS CHALMERS | Loaders | 945 | 1985 | 25000 Diesel |
ALLIS CHALMERS | Loaders | 945 | 1986 | 25000 Diesel |
ALLIS CHALMERS | Loaders | HD-12G | 1971 | 11000 Diesel |
ALLIS CHALMERS | Loaders | HD-12G | 1972 | 11000 Diesel |
ALLIS CHALMERS | Loaders | HD-12G | 1973 | 11000 Diesel |
ALLIS CHALMERS | Loaders | HD-6G | 1971 | 6000 Diesel |
ALLIS CHALMERS | Loaders | HD-6G | 1972 | 6000 Diesel |
ALLIS CHALMERS | Loaders | HD-6G | 1973 | 6000 Diesel |
ALLIS CHALMERS | Loaders | HD-7GB | 1970 | 3500 Diesel |
ALLIS CHALMERS | Loaders | HD-7GB | 1971 | 3500 Diesel |
ALLIS CHALMERS | Loaders | HD-7GB | 1972 | 3500 Diesel |
ALLIS CHALMERS | Loaders | HD-7GB | 1973 | 3500 Diesel |
ALLIS CHALMERS | Power Units | 10000 | 1960 | Diesel Engines |
ALLIS CHALMERS | Power Units | 10000 | 1961 | Diesel Engines |
ALLIS CHALMERS | Power Units | 10000 | 1962 | Diesel Engines |
ALLIS CHALMERS | Power Units | 10000 | 1963 | Diesel Engines |
ALLIS CHALMERS | Power Units | 10000 | 1964 | Diesel Engines |
ALLIS CHALMERS | Power Units | 10000 | 1965 | Diesel Engines |
ALLIS CHALMERS | Power Units | 10000 | 1966 | Diesel Engines |
ALLIS CHALMERS | Power Units | 10000 | 1967 | Diesel Engines |
ALLIS CHALMERS | Power Units | 10000 | 1968 | Diesel Engines |
ALLIS CHALMERS | Power Units | 10000 | 1969 | Diesel Engines |
ALLIS CHALMERS | Power Units | 10000 | 1970 | Diesel Engines |
ALLIS CHALMERS | Power Units | 10000 | 1971 | Diesel Engines |
ALLIS CHALMERS | Power Units | 11000 | 1960 | Diesel Engines |
ALLIS CHALMERS | Power Units | 11000 | 1961 | Diesel Engines |
ALLIS CHALMERS | Power Units | 11000 | 1962 | Diesel Engines |
ALLIS CHALMERS | Power Units | 11000 | 1963 | Diesel Engines |
ALLIS CHALMERS | Power Units | 11000 | 1964 | Diesel Engines |
ALLIS CHALMERS | Power Units | 11000 | 1965 | Diesel Engines |
ALLIS CHALMERS | Power Units | 11000 | 1966 | Diesel Engines |
ALLIS CHALMERS | Power Units | 11000 | 1967 | Diesel Engines |
ALLIS CHALMERS | Power Units | 11000 | 1968 | Diesel Engines |
ALLIS CHALMERS | Power Units | 11000 | 1969 | Diesel Engines |
ALLIS CHALMERS | Power Units | 11000 | 1970 | Diesel Engines |
ALLIS CHALMERS | Power Units | 11000 | 1971 | Diesel Engines |
ALLIS CHALMERS | Power Units | 11000 | 1975 | Diesel Engines |
ALLIS CHALMERS | Power Units | 11000 | 1976 | Diesel Engines |
ALLIS CHALMERS | Power Units | 11000 | 1977 | Diesel Engines |
ALLIS CHALMERS | Power Units | 11000 | 1978 | Diesel Engines |
ALLIS CHALMERS | Power Units | 11000 | 1979 | Diesel Engines |
ALLIS CHALMERS | Power Units | 11000 | 1980 | Diesel Engines |
ALLIS CHALMERS | Power Units | 11000 | 1981 | Diesel Engines |
ALLIS CHALMERS | Power Units | 16000 | 1961 | Diesel Engines |
ALLIS CHALMERS | Power Units | 16000 | 1962 | Diesel Engines |
ALLIS CHALMERS | Power Units | 16000 | 1963 | Diesel Engines |
ALLIS CHALMERS | Power Units | 16000 | 1964 | Diesel Engines |
ALLIS CHALMERS | Power Units | 16000 | 1965 | Diesel Engines |
ALLIS CHALMERS | Power Units | 16000 | 1966 | Diesel Engines |
ALLIS CHALMERS | Power Units | 16000 | 1967 | Diesel Engines |
ALLIS CHALMERS | Power Units | 16000 | 1968 | Diesel Engines |
ALLIS CHALMERS | Power Units | 16000 | 1969 | Diesel Engines |
ALLIS CHALMERS | Power Units | 16000 | 1970 | Diesel Engines |
ALLIS CHALMERS | Power Units | 16000 | 1971 | Diesel Engines |
ALLIS CHALMERS | Power Units | 17000 | 1972 | Diesel Engines |
ALLIS CHALMERS | Power Units | 17000 | 1973 | Diesel Engines |
ALLIS CHALMERS | Power Units | 17000 | 1974 | Diesel Engines |
ALLIS CHALMERS | Power Units | 17000 | 1975 | Diesel Engines |
ALLIS CHALMERS | Power Units | 17000 | 1976 | Diesel Engines |
ALLIS CHALMERS | Power Units | 17000 | 1977 | Diesel Engines |
ALLIS CHALMERS | Power Units | 17000 | 1978 | Diesel Engines |
ALLIS CHALMERS | Power Units | 17000 | 1979 | Diesel Engines |
ALLIS CHALMERS | Power Units | 21000 | 1961 | Diesel Engines |
ALLIS CHALMERS | Power Units | 21000 | 1962 | Diesel Engines |
ALLIS CHALMERS | Power Units | 21000 | 1963 | Diesel Engines |
ALLIS CHALMERS | Power Units | 21000 | 1964 | Diesel Engines |
ALLIS CHALMERS | Power Units | 21000 | 1965 | Diesel Engines |
ALLIS CHALMERS | Power Units | 21000 | 1966 | Diesel Engines |
ALLIS CHALMERS | Power Units | 21000 | 1967 | Diesel Engines |
ALLIS CHALMERS | Power Units | 21000 | 1968 | Diesel Engines |
ALLIS CHALMERS | Power Units | 21000 | 1969 | Diesel Engines |
ALLIS CHALMERS | Power Units | 21000 | 1970 | Diesel Engines |
ALLIS CHALMERS | Power Units | 21000 | 1971 | Diesel Engines |
ALLIS CHALMERS | Power Units | 21000 | 1972 | Diesel Engines |
ALLIS CHALMERS | Power Units | 21000 | 1973 | Diesel Engines |
ALLIS CHALMERS | Power Units | 21000 | 1974 | Diesel Engines |
ALLIS CHALMERS | Power Units | 21000 | 1975 | Diesel Engines |
ALLIS CHALMERS | Power Units | 21000 | 1976 | Diesel Engines |
ALLIS CHALMERS | Power Units | 21000 | 1977 | Diesel Engines |
ALLIS CHALMERS | Power Units | 21000 | 1978 | Diesel Engines |
ALLIS CHALMERS | Power Units | 25000 | 1965 | Diesel Engines |
ALLIS CHALMERS | Power Units | 25000 | 1966 | Diesel Engines |
ALLIS CHALMERS | Power Units | 25000 | 1967 | Diesel Engines |
ALLIS CHALMERS | Power Units | 25000 | 1968 | Diesel Engines |
ALLIS CHALMERS | Power Units | 25000 | 1969 | Diesel Engines |
ALLIS CHALMERS | Power Units | 25000 | 1970 | Diesel Engines |
ALLIS CHALMERS | Power Units | 25000 | 1971 | Diesel Engines |
ALLIS CHALMERS | Power Units | 25000 | 1975 | Diesel Engines |
ALLIS CHALMERS | Power Units | 25000 | 1976 | Diesel Engines |
ALLIS CHALMERS | Power Units | 25000 | 1977 | Diesel Engines |
ALLIS CHALMERS | Power Units | 25000 | 1978 | Diesel Engines |
ALLIS CHALMERS | Power Units | 3400 / 3400 Mark II | 1973 | Diesel Engines |
ALLIS CHALMERS | Power Units | 3400 / 3400 Mark II | 1974 | Diesel Engines |
ALLIS CHALMERS | Power Units | 3400 / 3400 Mark II | 1975 | Diesel Engines |
ALLIS CHALMERS | Power Units | 3400 / 3400 Mark II | 1976 | Diesel Engines |
ALLIS CHALMERS | Power Units | 3400 / 3400 Mark II | 1977 | Diesel Engines |
ALLIS CHALMERS | Power Units | 3400 / 3400 Mark II | 1978 | Diesel Engines |
ALLIS CHALMERS | Power Units | 3500 / 3500 Mark II | 1973 | Diesel Engines |
ALLIS CHALMERS | Power Units | 3500 / 3500 Mark II | 1974 | Diesel Engines |
ALLIS CHALMERS | Power Units | 3500 / 3500 Mark II | 1975 | Diesel Engines |
ALLIS CHALMERS | Power Units | 3500 / 3500 Mark II | 1976 | Diesel Engines |
ALLIS CHALMERS | Power Units | 3500 / 3500 Mark II | 1977 | Diesel Engines |
ALLIS CHALMERS | Power Units | 3500 / 3500 Mark II | 1978 | Diesel Engines |
ALLIS CHALMERS | Power Units | 6000 | 1960 | 6000 Engine |
ALLIS CHALMERS | Power Units | 6000 | 1961 | 6000 Engine |
ALLIS CHALMERS | Power Units | 6000 | 1962 | 6000 Engine |
ALLIS CHALMERS | Power Units | 6000 | 1963 | 6000 Engine |
ALLIS CHALMERS | Power Units | 6000 | 1964 | 6000 Engine |
ALLIS CHALMERS | Power Units | 6138 | 1979 | Diesel Engines |
ALLIS CHALMERS | Power Units | 6138 | 1980 | Diesel Engines |
ALLIS CHALMERS | Power Units | 6138 | 1981 | Diesel Engines |
ALLIS CHALMERS | Power Units | 6138 | 1982 | Diesel Engines |
ALLIS CHALMERS | Power Units | 6138 | 1983 | Diesel Engines |
ALLIS CHALMERS | Power Units | 6138 | 1984 | Diesel Engines |
ALLIS CHALMERS | Power Units | 6138 | 1985 | Diesel Engines |
ALLIS CHALMERS | Power Units | 6138 | 1986 | Diesel Engines |
ALLIS CHALMERS | Power Units | 670 | 1979 | Diesel Engines |
ALLIS CHALMERS | Power Units | 670 | 1980 | Diesel Engines |
ALLIS CHALMERS | Power Units | 670 | 1981 | Diesel Engines |
ALLIS CHALMERS | Power Units | 670 | 1982 | Diesel Engines |
ALLIS CHALMERS | Power Units | 670 | 1983 | Diesel Engines |
ALLIS CHALMERS | Power Units | 670 | 1984 | Diesel Engines |
ALLIS CHALMERS | Power Units | 670 | 1985 | Diesel Engines |
ALLIS CHALMERS | Power Units | 670 | 1986 | Diesel Engines |
ALLIS CHALMERS | Power Units | 685 | 1979 | Diesel Engines |
ALLIS CHALMERS | Power Units | 685 | 1980 | Diesel Engines |
ALLIS CHALMERS | Power Units | 685 | 1981 | Diesel Engines |
ALLIS CHALMERS | Power Units | 685 | 1982 | Diesel Engines |
ALLIS CHALMERS | Power Units | 685 | 1983 | Diesel Engines |
ALLIS CHALMERS | Power Units | 685 | 1984 | Diesel Engines |
ALLIS CHALMERS | Power Units | 685 | 1985 | Diesel Engines |
ALLIS CHALMERS | Power Units | 685 | 1986 | Diesel Engines |
ALLIS CHALMERS | Power Units | 7000 | 1960 | 7000 Engine |
ALLIS CHALMERS | Power Units | 7000 | 1961 | 7000 Engine |
ALLIS CHALMERS | Power Units | 7000 | 1962 | 7000 Engine |
ALLIS CHALMERS | Power Units | 7000 | 1963 | 7000 Engine |
ALLIS CHALMERS | Power Units | 7000 | 1964 | 7000 Engine |
ALLIS CHALMERS | Power Units | D-344 | 1961 | Diesel Engines |
ALLIS CHALMERS | Power Units | D-344 | 1962 | Diesel Engines |
ALLIS CHALMERS | Power Units | D-516 | 1961 | Diesel Engines |
ALLIS CHALMERS | Power Units | D-516 | 1962 | Diesel Engines |
ALLIS CHALMERS | Power Units | D-516 | 1963 | Diesel Engines |
ALLIS CHALMERS | Power Units | D-516 | 1964 | Diesel Engines |
ALLIS CHALMERS | Rough Terrain | TR-260 | 1960 | 15000 Diesel |
ALLIS CHALMERS | Rough Terrain | TR-260 | 1961 | 15000 Diesel |
ALLIS CHALMERS | Rough Terrain | TR-260 | 1962 | 15000 Diesel |
ALLIS CHALMERS | Rough Terrain | TR-260 | 1963 | 15000 Diesel |
ALLIS CHALMERS | Rough Terrain | TR-260 | 1964 | 15000 Diesel |
ALLIS CHALMERS | Scrapers | 260 | 1965 | 19000 Engine |
ALLIS CHALMERS | Scrapers | 260 | 1966 | 19000 Engine |
ALLIS CHALMERS | Scrapers | 260 | 1967 | 19000 Engine |
ALLIS CHALMERS | Scrapers | 260A | 1968 | 21000 Diesel |
ALLIS CHALMERS | Scrapers | 260A | 1969 | 21000 Diesel |
ALLIS CHALMERS | Scrapers | 260A | 1970 | 21000 Diesel |
ALLIS CHALMERS | Scrapers | 260A | 1971 | 21000 Diesel |
ALLIS CHALMERS | Scrapers | 260A | 1972 | 21000 Diesel |
ALLIS CHALMERS | Scrapers | 260A | 1973 | 21000 Diesel |
ALLIS CHALMERS | Scrapers | 260B | 1973 | 25000 Diesel |
ALLIS CHALMERS | Scrapers | 260C | 1968 | All |
ALLIS CHALMERS | Scrapers | 260C | 1969 | All |
ALLIS CHALMERS | Scrapers | 260C | 1970 | All |
ALLIS CHALMERS | Scrapers | 260E | 1965 | 19000 Engine |
ALLIS CHALMERS | Scrapers | 260E | 1966 | 19000 Engine |
ALLIS CHALMERS | Scrapers | 260E | 1967 | 19000 Engine |
ALLIS CHALMERS | Scrapers | 260EA | 1968 | All |
ALLIS CHALMERS | Scrapers | 260EA | 1969 | All |
ALLIS CHALMERS | Scrapers | 260EA | 1970 | All |
ALLIS CHALMERS | Scrapers | 261B | 1973 | 25000 Diesel |
ALLIS CHALMERS | Scrapers | 460B / 460C | 1965 | 25000 Diesel |
ALLIS CHALMERS | Scrapers | 460B / 460C | 1966 | 25000 Diesel |
ALLIS CHALMERS | Scrapers | 460B / 460C | 1967 | 25000 Diesel |
