Support Email: sales@powerstartoem.com
If you are a Repair Facility or Parts Supplier please call (603) 448-5314 for special and bulk pricing
410-30018 Starter, 12V, 11T, CW, DD, Lucas M45, 2.2kW, New, Standard
Make | Type | Model | Year | Engine |
---|---|---|---|---|
ALLIS CHALMERS | Tractors - Farm | ED-40 | 1961 | 4-138 Diesel |
ALLIS CHALMERS | Tractors - Farm | ED-40 | 1962 | 4-138 Diesel |
ALLIS CHALMERS | Tractors - Farm | ED-40 | 1963 | 4-138 Diesel |
ALLIS CHALMERS | Tractors - Farm | ED-40 | 1964 | 4-138 Diesel |
ALLIS CHALMERS | Tractors - Farm | ED-40 | 1965 | 4-138 Diesel |
ALLIS CHALMERS | Tractors - Farm | ED-40 | 1966 | 4-138 Diesel |
ALLIS CHALMERS | Tractors - Farm | ED-40 | 1967 | 4-138 Diesel |
ALLIS CHALMERS | Tractors - Farm | ED-40 | 1968 | 4-138 Diesel |
ALLIS CHALMERS | Tractors - Farm | ED-40 | 64-On | 4-138 Diesel |
CASE | David Brown | 1200 / 1200 Selectmatic | 1967 | 4-219 Diesel |
CASE | David Brown | 1200 / 1200 Selectmatic | 1968 | 4-219 Diesel |
CASE | David Brown | 1200 / 1200 Selectmatic | 1969 | 4-219 Diesel |
CASE | David Brown | 1200 / 1200 Selectmatic | 1970 | 4-219 Diesel |
CASE | David Brown | 1200 / 1200 Selectmatic | 1971 | 4-219 Diesel |
CASE | David Brown | 1210 / 1210 Syncromesh | 1971 | 4-219 Diesel |
CASE | David Brown | 1210 / 1210 Syncromesh | 1972 | 4-219 Diesel |
CASE | David Brown | 1210 / 1210 Syncromesh | 1973 | 4-219 Diesel |
CASE | David Brown | 1210 / 1210 Syncromesh | 1974 | 4-219 Diesel |
CASE | David Brown | 1210 / 1210 Syncromesh | 1975 | 4-219 Diesel |
CASE | David Brown | 1210 / 1210 Syncromesh | 1976 | 4-219 Diesel |
CASE | David Brown | 1212 | 1971 | 4-219 Diesel |
CASE | David Brown | 1212 | 1972 | 4-219 Diesel |
CASE | David Brown | 1212 | 1973 | 4-219 Diesel |
CASE | David Brown | 1212 | 1974 | 4-219 Diesel |
CASE | David Brown | 1212 | 1975 | 4-219 Diesel |
CASE | David Brown | 1212 | 1976 | 4-219 Diesel |
CASE | David Brown | 900 / 900D | 1956 | Gas or Diesel Engines |
CASE | David Brown | 900 / 900D | 1957 | Gas or Diesel Engines |
CASE | David Brown | 900 / 900D | 1958 | Gas or Diesel Engines |
CASE | David Brown | 950 / 950D | 1958 | 4-165 Diesel |
CASE | David Brown | 950 / 950D | 1959 | 4-165 Diesel |
CASE | David Brown | 950 / 950D | 1960 | 4-165 Diesel |
CASE | David Brown | 950 / 950D | 1961 | 4-165 Diesel |
CASE | David Brown | 950 / 950D | 1962 | 4-165 Diesel |
CASE | David Brown | 990 | 1964 | 4-186 Diesel |
CASE | David Brown | 990 | 1965 | 4-186 Diesel |
CASE | David Brown | 990 | 1966 | 4-186 Diesel |
CASE | David Brown | 990 | 1967 | 4-186 Diesel |
CASE | David Brown | 990 | 1968 | 4-186 Diesel |
CASE | David Brown | 990 | 1969 | 4-186 Diesel |
CASE | David Brown | 990 | 1970 | 4-186 Diesel |
CASE | David Brown | 990 | 1971 | 4-186 Diesel |
CASE | David Brown | 990 | 1972 | 4-186 Diesel |
CASE | David Brown | 990 | 1973 | 4-186 Diesel |
CASE | David Brown | 990 | 1974 | 4-186 Diesel |
CASE | David Brown | 990 | 1975 | 4-186 Diesel |
CASE | David Brown | 990 | 1976 | 4-186 Diesel |
CASE | David Brown | 995 | 1971 | 4-219 Diesel |
CASE | David Brown | 995 | 1972 | 4-219 Diesel |
CASE | David Brown | 995 | 1973 | 4-219 Diesel |
CASE | David Brown | 995 | 1974 | 4-219 Diesel |
CASE | David Brown | 995 | 1975 | 4-219 Diesel |
CASE | David Brown | 995 | 1976 | 4-219 Diesel |
CASE | David Brown | 996 | 1971 | 4-219 Diesel |
CASE | David Brown | 996 | 1972 | 4-219 Diesel |
CASE | David Brown | 996 | 1973 | 4-219 Diesel |
CASE | David Brown | 996 | 1974 | 4-219 Diesel |
CASE | David Brown | 996 | 1975 | 4-219 Diesel |
CASE | David Brown | 996 | 1976 | 4-219 Diesel |
CASE | Loaders - Backhoe | 580F Construction King | All | European Model (Std.) |
CASE | Tractors - Farm | 1290 | 1980 | 4-195 Diesel |
CASE | Tractors - Farm | 1290 | 1981 | 4-195 Diesel |
CASE | Tractors - Farm | 1290 | 1982 | 4-195 Diesel |
CASE | Tractors - Farm | 1290 | 1983 | 4-195 Diesel |
CASE | Tractors - Farm | 1294 | 1983 | 4-219 Diesel |
CASE | Tractors - Farm | 1294 | 1984 | 4-219 Diesel |
CASE | Tractors - Farm | 1390 | 1980 | 4-219 Diesel |
CASE | Tractors - Farm | 1390 | 1981 | 4-219 Diesel |
CASE | Tractors - Farm | 1390 | 1982 | 4-219 Diesel |
CASE | Tractors - Farm | 1390 | 1983 | 4-219 Diesel |
CASE | Tractors - Farm | 1394 | 1983 | 4-219 Diesel |
CASE | Tractors - Farm | 1394 | 1984 | 4-219 Diesel |
CASE | Tractors - Farm | 1394 | 1985 | 4-219 Diesel |
CASE | Tractors - Farm | 1394 | 1986 | 4-219 Diesel |
CASE | Tractors - Farm | 1394 | 1987 | 4-219 Diesel |
CASE | Tractors - Farm | 1394 | 1988 | 4-219 Diesel |
CASE | Tractors - Farm | 1490 | 1980 | 4-219 Diesel |
CASE | Tractors - Farm | 1490 | 1981 | 4-219 Diesel |
CASE | Tractors - Farm | 1490 | 1982 | 4-219 Diesel |
CASE | Tractors - Farm | 1490 | 1983 | 4-219 Diesel |
CASE | Tractors - Farm | 1494 | 1983 | 4-219 Diesel |
CASE | Tractors - Farm | 1494 | 1984 | 4-219 Diesel |
CASE | Tractors - Farm | 1494 | 1985 | 4-219 Diesel |
CASE | Tractors - Farm | 1494 | 1986 | 4-219 Diesel |
CASE | Tractors - Farm | 1494 | 1987 | 4-219 Diesel |
CASE | Tractors - Farm | 1494 | 1988 | 4-219 Diesel |
LISTER PETTER | Tractors | PH Series | 73-On | |
LISTER PETTER | Tractors | SR4 Series | 73-On | 4cyl Diesel |
LISTER PETTER | Tractors | ST1 Series | 73-On | 1/ 2 / 3cyl Dsl |
LISTER PETTER | Tractors | ST2 Series | 73-On | 1/ 2 / 3cyl Dsl |
LISTER PETTER | Tractors | ST3 Series | 73-On | 1/ 2 / 3cyl Dsl |
MASSEY FERGUSON | Tractors - Farm | FE-35 | 1956 | Diesel Engines |
MASSEY FERGUSON | Tractors - Farm | FE-35 | 1957 | Diesel Engines |
MASSEY FERGUSON | Tractors - Farm | FE-35 | 1958 | Diesel Engines |
MASSEY FERGUSON | Tractors - Farm | FE-35 | 1959 | Diesel Engines |
MASSEY FERGUSON | Tractors - Farm | FE-35 | 1960 | Diesel Engines |
MASSEY FERGUSON | Tractors - Farm | MF-702 | 1959 | |
MASSEY FERGUSON | Tractors - Farm | MF-702 | 1960 | |
MASSEY FERGUSON | Tractors - Farm | MF-702 | 1961 | |
MASSEY FERGUSON | Tractors - Farm | MF-702 | 1962 |
BRAND | PART NUMBER |
---|---|
ARROWHEAD | SLU0023 |
CARGO | 110818 |
CASE | 140898A1, K89772 |
INTL HARVESTER | 140898A1 |
LESTER | 16664, 16668 |
LESTER (OLD) | 16667 |
LETRIKA (ISKRA) AFTERMARKET | IS 0630 |
LETRIKA (ISKRA) DESCRIPTION | AZJ3204 |
LETRIKA (ISKRA) OEM | 11.130.630 |
LISTER PETTER | 204-13270 |
LUCAS | 26133, 26133D, 26133R, 26167, 26173, 26278, 26278A, 26278H, 27413 |
LUCAS-TVS | 26925201A |
MAHLE | MS51 |
MASSEY FERGUSON | 1015-181-M91 |
Characteristic | Value |
---|---|
Item Condition | Aftermarket Part |
Unit Type | Starter |
Part Type | UNIT |
Voltage | 12 |
Rotation | CW |
Teeth | 11 |
kW: | 2.2 |
Starter Type | DD |
DESCRIPTION | PART NUMBER |
---|
Add a review