Support Email: sales@powerstartoem.com
If you are a Repair Facility or Parts Supplier please call (603) 448-5314 for special and bulk pricing
410-12043 Starter, 12V, 12T, CW, DD, Delco 30MT Externally Rotatable, New
Make | Type | Model | Year | Engine |
---|---|---|---|---|
AUSTIN WESTERN | Cranes | 210 | 1971 | GM 5043 |
AUSTIN WESTERN | Cranes | 210 | 1972 | GM 5043 |
AUSTIN WESTERN | Cranes | 220 | 1971 | GM 5043 |
AUSTIN WESTERN | Cranes | 220 | 1972 | GM 5043 |
AUSTIN WESTERN | Cranes | 410 | 1963 | GM 5043 |
AUSTIN WESTERN | Cranes | 410 | 1964 | GM 5043 |
AUSTIN WESTERN | Cranes | 410 | 1965 | GM 5043 |
AUSTIN WESTERN | Cranes | 410 | 1966 | GM 5043 |
AUSTIN WESTERN | Cranes | 410 | 1967 | GM 5043 |
AUSTIN WESTERN | Cranes | 410 | 1968 | GM 5043 |
AUSTIN WESTERN | Cranes | 410 | 1969 | GM 5043 |
AUSTIN WESTERN | Cranes | 410 | 1970 | GM 5043 |
AUSTIN WESTERN | Cranes | 410 | 1971 | GM 5043 |
AUSTIN WESTERN | Cranes | 410 | 1972 | GM 5043 |
AUSTIN WESTERN | Cranes | 4100 | 1971 | GM 5043 |
AUSTIN WESTERN | Cranes | 4100 | 1972 | GM 5043 |
AUSTIN WESTERN | Cranes | 4125 | 1971 | GM 5043 |
AUSTIN WESTERN | Cranes | 4125 | 1972 | GM 5043 |
AUSTIN WESTERN | Cranes | 615 | 1967 | GM 5043 |
AUSTIN WESTERN | Cranes | 615 | 1968 | GM 5043 |
AUSTIN WESTERN | Cranes | 615 | 1969 | GM 5043 |
AUSTIN WESTERN | Cranes | 615 | 1970 | GM 5043 |
AUSTIN WESTERN | Cranes | 615 | 1971 | GM 5043 |
AUSTIN WESTERN | Cranes | 615 | 1972 | GM 5043 |
CASE | Cranes | 250 Travelift | 1979 | DD 3-53 |
CASE | Cranes | 250 Travelift | 1980 | DD 3-53 |
CASE | Cranes | 250 Travelift | 1981 | DD 3-53 |
CASE | Cranes | 500 Travelift | 1979 | DD 3-53 |
CASE | Cranes | 500 Travelift | 1980 | DD 3-53 |
CASE | Cranes | 500 Travelift | 1981 | DD 3-53 |
CASE | Cranes | 650 Travelift | 1979 | DD 3-53 |
CASE | Cranes | 650 Travelift | 1979 | DD 4-53 |
CASE | Cranes | 650 Travelift | 1980 | DD 3-53 |
CASE | Cranes | 650 Travelift | 1980 | DD 4-53 |
CASE | Cranes | 650 Travelift | 1981 | DD 3-53 |
CASE | Cranes | 650 Travelift | 1981 | DD 4-53 |
CASE | Shovels | 30 Jumbo | 1965 | DD 4-53 |
CASE | Shovels | 30 Jumbo | 1966 | DD 4-53 |
CASE | Shovels | 30 Jumbo | 1967 | DD 4-53 |
CASE | Shovels | 30 Jumbo | 1968 | DD 4-53 |
CASE | Shovels | 30 Jumbo | 1969 | DD 4-53 |
CASE | Shovels | 30 Jumbo | 1970 | DD 4-53 |
CASE | Shovels | Cruz-Air 40 | 1971 | DD 4-53 |
CASE | Shovels | Cruz-Air 40 | 1972 | DD 4-53 |
CASE | Shovels | Cruz-Air 40 | 1973 | DD 4-53 |
CASE | Shovels | Cruz-Air 40 | 1974 | DD 4-53 |
CASE | Shovels | Cruz-Air 40 | 1975 | DD 4-53 |
CASE | Shovels | Cruz-Air 40 | 1976 | DD 4-53 |
CASE | Shovels | Cruz-Air 40 | 1977 | DD 4-53 |
CASE | Shovels | Cruz-Air 40 | 1978 | DD 4-53 |
CHEVROLET / GMC | Medium & Heavy-Duty Trucks | CD6000 | 1977 | DD 4-53 |
CHEVROLET / GMC | Medium & Heavy-Duty Trucks | CD6000 | 1978 | DD 4-53 |
CHEVROLET / GMC | Medium & Heavy-Duty Trucks | Detroit Diesel Engines | 1975 | DD 4-53 |
CHEVROLET / GMC | Medium & Heavy-Duty Trucks | Detroit Diesel Engines | 1976 | DD 4-53 |
CHEVROLET / GMC | Medium & Heavy-Duty Trucks | Detroit Diesel Engines | 1977 | DD 4-53 |
CHEVROLET / GMC | Medium & Heavy-Duty Trucks | Detroit Diesel Engines | 1978 | DD 4-53 |
CLARK | Cranes | 220 | 1973 | 5043 Engine |
CLARK | Cranes | 714 | 1973 | 5043 Engine |
CLARK | Graders | 101 | 1973 | DD 4-53N |
COCKSHUTT | Tractors | 1900 | 1961 | DD 4-53 |
COCKSHUTT | Tractors | 1900 | 1962 | DD 4-53 |
DROTT MFG. | Cranes | Travelift 1000 | 1971 | DD 3-53 |
DROTT MFG. | Cranes | Travelift 1000 | 1971 | DD 4-53 |
DROTT MFG. | Cranes | Travelift 1000 | 1972 | DD 3-53 |
DROTT MFG. | Cranes | Travelift 1000 | 1972 | DD 4-53 |
DROTT MFG. | Cranes | Travelift 1000 | 1973 | DD 3-53 |
DROTT MFG. | Cranes | Travelift 1000 | 1973 | DD 4-53 |
DROTT MFG. | Cranes | Travelift 1000 | 1974 | DD 3-53 |
DROTT MFG. | Cranes | Travelift 1000 | 1974 | DD 4-53 |
DROTT MFG. | Cranes | Travelift 1000 | 1975 | DD 3-53 |
DROTT MFG. | Cranes | Travelift 1000 | 1975 | DD 4-53 |
DROTT MFG. | Cranes | Travelift 250 | 1971 | DD 3-53 |
DROTT MFG. | Cranes | Travelift 250 | 1971 | DD 4-53 |
DROTT MFG. | Cranes | Travelift 250 | 1972 | DD 3-53 |
DROTT MFG. | Cranes | Travelift 250 | 1972 | DD 4-53 |
DROTT MFG. | Cranes | Travelift 250 | 1973 | DD 3-53 |
DROTT MFG. | Cranes | Travelift 250 | 1973 | DD 4-53 |
DROTT MFG. | Cranes | Travelift 250 | 1974 | DD 3-53 |
DROTT MFG. | Cranes | Travelift 250 | 1974 | DD 4-53 |
DROTT MFG. | Cranes | Travelift 250 | 1975 | DD 3-53 |
DROTT MFG. | Cranes | Travelift 250 | 1975 | DD 4-53 |
DROTT MFG. | Cranes | Travelift 600 | 1971 | DD 3-53 |
DROTT MFG. | Cranes | Travelift 600 | 1971 | DD 4-53 |
DROTT MFG. | Cranes | Travelift 600 | 1972 | DD 3-53 |
DROTT MFG. | Cranes | Travelift 600 | 1972 | DD 4-53 |
DROTT MFG. | Cranes | Travelift 600 | 1973 | DD 3-53 |
DROTT MFG. | Cranes | Travelift 600 | 1973 | DD 4-53 |
DROTT MFG. | Cranes | Travelift 600 | 1974 | DD 3-53 |
DROTT MFG. | Cranes | Travelift 600 | 1974 | DD 4-53 |
DROTT MFG. | Cranes | Travelift 600 | 1975 | DD 3-53 |
DROTT MFG. | Cranes | Travelift 600 | 1975 | DD 4-53 |
DROTT MFG. | Cranes | Travelift 650 | 1971 | DD 3-53 |
DROTT MFG. | Cranes | Travelift 650 | 1971 | DD 4-53 |
DROTT MFG. | Cranes | Travelift 650 | 1972 | DD 3-53 |
DROTT MFG. | Cranes | Travelift 650 | 1972 | DD 4-53 |
DROTT MFG. | Cranes | Travelift 650 | 1973 | DD 3-53 |
DROTT MFG. | Cranes | Travelift 650 | 1973 | DD 4-53 |
DROTT MFG. | Cranes | Travelift 650 | 1974 | DD 3-53 |
DROTT MFG. | Cranes | Travelift 650 | 1974 | DD 4-53 |
DROTT MFG. | Cranes | Travelift 650 | 1975 | DD 3-53 |
DROTT MFG. | Cranes | Travelift 650 | 1975 | DD 4-53 |
DROTT MFG. | Cranes | Travelift 800 | 1971 | DD 3-53 |
DROTT MFG. | Cranes | Travelift 800 | 1971 | DD 4-53 |
DROTT MFG. | Cranes | Travelift 800 | 1972 | DD 3-53 |
DROTT MFG. | Cranes | Travelift 800 | 1972 | DD 4-53 |
DROTT MFG. | Cranes | Travelift 800 | 1973 | DD 3-53 |
DROTT MFG. | Cranes | Travelift 800 | 1973 | DD 4-53 |
DROTT MFG. | Cranes | Travelift 800 | 1974 | DD 3-53 |
DROTT MFG. | Cranes | Travelift 800 | 1974 | DD 4-53 |
DROTT MFG. | Cranes | Travelift 800 | 1975 | DD 3-53 |
DROTT MFG. | Cranes | Travelift 800 | 1975 | DD 4-53 |
DROTT MFG. | Crawlers | 35C | 1976 | DD 4-53 |
DROTT MFG. | Crawlers | 35C | 1977 | DD 4-53 |
DROTT MFG. | Crawlers | 35C | 1978 | DD 4-53 |
DROTT MFG. | Crawlers | Yumbo #40 | 1965 | DD 4-53 |
DROTT MFG. | Crawlers | Yumbo #40 | 1965 | DD 4-53 |
DROTT MFG. | Crawlers | Yumbo #40 | 1966 | DD 4-53 |
DROTT MFG. | Crawlers | Yumbo #40 | 1966 | DD 4-53 |
DROTT MFG. | Crawlers | Yumbo #40 | 1967 | DD 4-53 |
DROTT MFG. | Crawlers | Yumbo #40 | 1967 | DD 4-53 |
DROTT MFG. | Crawlers | Yumbo #40 | 1968 | DD 4-53 |
DROTT MFG. | Crawlers | Yumbo #40 | 1968 | DD 4-53 |
DROTT MFG. | Crawlers | Yumbo #40 | 1969 | DD 4-53 |
DROTT MFG. | Crawlers | Yumbo #40 | 1969 | DD 4-53 |
DROTT MFG. | Crawlers | Yumbo #40 | 1970 | DD 4-53 |
DROTT MFG. | Crawlers | Yumbo #40 | 1970 | DD 4-53 |
DROTT MFG. | Shovels | Cruz-Air 40-ER / 40-YR | 1976 | DD 4-53 |
DROTT MFG. | Shovels | Cruz-Air 40-ER / 40-YR | 1977 | DD 4-53 |
DROTT MFG. | Shovels | Cruz-Air 40-ER / 40-YR | 1978 | DD 4-53 |
EUCLID | Loaders | 2UMP | 1965 | DD 3-53 Diesel |
EUCLID | Loaders | 2UMP | 1966 | DD 3-53 Diesel |
Hough | Payloaders | H-50C | 1966 | DD 3-53 |
HY-DYNAMIC | Loaders | 140 | 1967 | DD 3-53 |
HY-DYNAMIC | Loaders | 140 | 1968 | DD 3-53 |
HY-DYNAMIC | Loaders | 140 | 1969 | DD 3-53 |
HY-DYNAMIC | Loaders | 140 | 1970 | DD 3-53 |
HY-DYNAMIC | Loaders | 140 | 1971 | DD 3-53 |
HY-DYNAMIC | Loaders | 140 | 1972 | DD 3-53 |
HY-DYNAMIC | Loaders | 160 | 1967 | DD 3-53 |
HY-DYNAMIC | Loaders | 160 | 1968 | DD 3-53 |
HY-DYNAMIC | Loaders | 160 | 1969 | DD 3-53 |
HY-DYNAMIC | Loaders | 160 | 1970 | DD 3-53 |
HY-DYNAMIC | Loaders | 160 | 1971 | DD 3-53 |
HY-DYNAMIC | Loaders | 160 | 1972 | DD 3-53 |
HY-DYNAMIC | Loaders | 190 | 1967 | DD 3-53 |
HY-DYNAMIC | Loaders | 190 | 1968 | DD 3-53 |
HY-DYNAMIC | Loaders | 190 | 1969 | DD 3-53 |
HY-DYNAMIC | Loaders | 190 | 1970 | DD 3-53 |
HY-DYNAMIC | Loaders | 190 | 1971 | DD 3-53 |
HY-DYNAMIC | Loaders | 190 | 1972 | DD 3-53 |
INTERNATIONAL | Medium & Heavy-Duty Trucks | All Models (By Engine) - Prior to 1971 | 1963 | DD 4-53 |
INTERNATIONAL | Medium & Heavy-Duty Trucks | All Models (By Engine) - Prior to 1971 | 1964 | DD 4-53 |
INTERNATIONAL | Medium & Heavy-Duty Trucks | All Models (By Engine) - Prior to 1971 | 1965 | DD 4-53 |
INTERNATIONAL | Medium & Heavy-Duty Trucks | All Models (By Engine) - Prior to 1971 | 1966 | DD 4-53 |
INTERNATIONAL | Medium & Heavy-Duty Trucks | All Models (By Engine) - Prior to 1971 | 1967 | DD 4-53 |
INTERNATIONAL | Medium & Heavy-Duty Trucks | All Models (By Engine) - Prior to 1971 | 1968 | DD 4-53 |
TIMBERJACK | Skidders | 225D | 68-On | DD 3-53 |
TIMBERJACK | Skidders | 230 | 68-On | |
TIMBERJACK | Skidders | 230C | 68-On | |
TIMBERJACK | Skidders | 230D | 68-On | DD 3-53 |
TIMBERJACK | Skidders | 230DG | 69-On | DD 3-53 |
TIMBERJACK | Skidders | 230DM | 68-On | DD 3-53 |
TIMBERJACK | Skidders | 230DP | 68-On | DD 3-53 |
TIMBERJACK | Skidders | 325 | 68-On | DD 3-53 |
TIMBERJACK | Skidders | 330 | 68-On | DD 3-53 |
TIMBERJACK | Skidders | 360G | 69-On | DD 4-53 |
TIMBERJACK | Skidders | 360GG | 69-On | DD 4-53 |
TIMBERJACK | Skidders | 404GP | 68-On | |
TOWMOTOR | Lift Trucks | A10 | 1967 | DD 3-53 |
TOWMOTOR | Lift Trucks | A10 | 1968 | DD 3-53 |
TOWMOTOR | Lift Trucks | A10 | 1969 | DD 3-53 |
TOWMOTOR | Lift Trucks | A10 | 1970 | DD 3-53 |
TOWMOTOR | Lift Trucks | A10 | 1971 | DD 3-53 |
TOWMOTOR | Lift Trucks | A12 | 1967 | DD 3-53 |
TOWMOTOR | Lift Trucks | A12 | 1968 | DD 3-53 |
TOWMOTOR | Lift Trucks | A12 | 1969 | DD 3-53 |
TOWMOTOR | Lift Trucks | A12 | 1970 | DD 3-53 |
TOWMOTOR | Lift Trucks | A12 | 1971 | DD 3-53 |
WHITE (COCKSHUTT) | Tractors | 1900 | 1961 | DD 4-53 |
WHITE (COCKSHUTT) | Tractors | 1900 | 1962 | DD 4-53 |
BRAND | PART NUMBER |
---|---|
DELCO | 10455339 |
DELCO | 10455354 |
DELCO | 10465416 |
DELCO | 10465430 |
DELCO | 1107390 |
DELCO | 1109425 |
DELCO | 1998424 |
DELCO | 323-1200 |
IMI Hi Torque | IMI220-005 |
JANNCO | 410-12004N |
JANNCO | 410-12004R |
LESTER | 6171 |
LESTER | 6705 |
PIC Picture ID | 140-751 |
PIC Picture ID | 140-751A |
PIC Picture ID | 140-751B |
PIC Picture ID | 140-751D |
Wilson | 91-01-3899 |
Characteristic | Value |
---|---|
Description: | Starter |
OEM(s): | Delco |
Family: | Delco 30MT Externally Rotatable |
Voltage: | 12 |
Condition: | New |
Rotation: | CW |
Starter Type: | DD |
Number of Teeth: | 12 |
Gear OD: | 1.831in / 46.5mm |
Solenoid Position: | 90 Degrees |
Mtg Ear 1 Hole: | 0.660 |
Mtg Ear 2 Hole: | 0.660 |
Mtg Ear 3 Hole: | 0.660 |
Weight: | 48.94 lbs / 22.25 kg |
DESCRIPTION | PART NUMBER |
---|
Add a review