Support Email: sales@powerstartoem.com
If you are a Repair Facility or Parts Supplier please call (603) 448-5314 for special and bulk pricing
410-52283 Starter, 12V, 11T, CW, OSGR, Denso RA, 1.4kW, New
Make | Type | Model | Year | Engine |
---|---|---|---|---|
BUICK | Auto and Light Truck | CENTURY | 1994 | 2.2L(134) L4 |
BUICK | Auto and Light Truck | CENTURY | 1994 | 3.1L(189) V6 |
BUICK | Auto and Light Truck | CENTURY | 1995 | 2.2L(134) L4 |
BUICK | Auto and Light Truck | CENTURY | 1995 | 3.1L(189) V6 |
BUICK | Auto and Light Truck | REGAL | 1991 | 3.1L(189) V6 |
BUICK | Auto and Light Truck | REGAL | 1992 | 3.1L(189) V6 |
BUICK | Auto and Light Truck | REGAL | 1993 | 3.1L(189) V6 |
BUICK | Auto and Light Truck | REGAL | 1994 | 3.1L(189) V6 |
BUICK | Auto and Light Truck | REGAL | 1995 | 3.1L(189) V6 |
BUICK | Auto and Light Truck | SKYLARK | 1994 | 3.1L(189) V6 |
BUICK | Auto and Light Truck | SKYLARK | 1995 | 3.1L(189) V6 |
CHEVROLET | Auto and Light Truck | BERETTA | 1990 | 2.2L(134) L4 |
CHEVROLET | Auto and Light Truck | BERETTA | 1991 | 2.2L(134) L4 |
CHEVROLET | Auto and Light Truck | BERETTA | 1991 | 3.1L(189) V6 |
CHEVROLET | Auto and Light Truck | BERETTA | 1992 | 2.2L(134) L4 |
CHEVROLET | Auto and Light Truck | BERETTA | 1992 | 3.1L(189) V6 |
CHEVROLET | Auto and Light Truck | BERETTA | 1993 | 3.1L(189) V6 |
CHEVROLET | Auto and Light Truck | BERETTA | 1994 | 2.2L(134) L4 |
CHEVROLET | Auto and Light Truck | BERETTA | 1994 | 3.1L(189) V6 |
CHEVROLET | Auto and Light Truck | BERETTA | 1995 | 2.2L(134) L4 |
CHEVROLET | Auto and Light Truck | BERETTA | 1995 | 3.1L(189) V6 |
CHEVROLET | Auto and Light Truck | CAVALIER | 1990 | 2.2L(134) L4 |
CHEVROLET | Auto and Light Truck | CAVALIER | 1990 | 3.1L(189) V6 |
CHEVROLET | Auto and Light Truck | CAVALIER | 1991 | 2.2L(134) L4 |
CHEVROLET | Auto and Light Truck | CAVALIER | 1991 | 3.1L(189) V6 |
CHEVROLET | Auto and Light Truck | CAVALIER | 1992 | 2.2L(134) L4 |
CHEVROLET | Auto and Light Truck | CAVALIER | 1992 | 3.1L(189) V6 |
CHEVROLET | Auto and Light Truck | CAVALIER | 1993 | 3.1L(189) V6 |
CHEVROLET | Auto and Light Truck | CAVALIER | 1994 | 2.2L(134) L4 |
CHEVROLET | Auto and Light Truck | CAVALIER | 1994 | 3.1L(189) V6 |
CHEVROLET | Auto and Light Truck | CAVALIER | 1995 | 2.2L(134) L4 |
CHEVROLET | Auto and Light Truck | CORSICA | 1990 | 2.2L(134) L4 |
CHEVROLET | Auto and Light Truck | CORSICA | 1991 | 2.2L(134) L4 |
CHEVROLET | Auto and Light Truck | CORSICA | 1991 | 3.1L(189) V6 |
CHEVROLET | Auto and Light Truck | CORSICA | 1992 | 2.2L(134) L4 |
CHEVROLET | Auto and Light Truck | CORSICA | 1992 | 3.1L(189) V6 |
CHEVROLET | Auto and Light Truck | CORSICA | 1993 | 3.1L(189) V6 |
CHEVROLET | Auto and Light Truck | CORSICA | 1994 | 2.2L(134) L4 |
CHEVROLET | Auto and Light Truck | CORSICA | 1994 | 3.1L(189) V6 |
CHEVROLET | Auto and Light Truck | CORSICA | 1995 | 2.2L(134) L4 |
CHEVROLET | Auto and Light Truck | CORSICA | 1995 | 3.1L(189) V6 |
CHEVROLET | Auto and Light Truck | LLV (POSTAL VEHICLE) | 1994 | 2.2L(134) L4 |
CHEVROLET | Auto and Light Truck | LLV (POSTAL VEHICLE) | 1995 | 2.2L(134) L4 |
CHEVROLET | Auto and Light Truck | LLV (POSTAL VEHICLE) | 1996 | 2.2L(134) L4 |
CHEVROLET | Auto and Light Truck | LUMINA | 1991 | 3.1L(189) V6 |
CHEVROLET | Auto and Light Truck | LUMINA | 1992 | 3.1L(189) V6 |
CHEVROLET | Auto and Light Truck | LUMINA | 1993 | 3.1L(189) V6 |
CHEVROLET | Auto and Light Truck | LUMINA | 1994 | 3.1L(189) V6 |
CHEVROLET | Auto and Light Truck | LUMINA | 1995 | 3.1L(189) V6 |
CHEVROLET | Auto and Light Truck | LUMINA APV | 1991 | 3.1L(189) V6 |
CHEVROLET | Auto and Light Truck | LUMINA APV | 1992 | 3.1L(189) V6 |
CHEVROLET | Auto and Light Truck | LUMINA APV | 1993 | 3.1L(189) V6 |
CHEVROLET | Auto and Light Truck | LUMINA APV | 1994 | 3.1L(189) V6 |
CHEVROLET | Auto and Light Truck | LUMINA APV | 1995 | 3.1L(189) V6 |
CHEVROLET | Auto and Light Truck | MONTE CARLO | 1995 | 3.1L(189) V6 |
CHEVROLET | Auto and Light Truck | S10 PICKUP | 1994 | 2.2L(134) L4 |
CHEVROLET | Auto and Light Truck | S10 PICKUP | 1995 | 2.2L(134) L4 |
CHEVROLET | Auto and Light Truck | S10 PICKUP | 1996 | 2.2L(134) L4 |
GMC | Auto and Light Truck | SONOMA | 1994 | 2.2L(134) L4 |
GMC | Auto and Light Truck | SONOMA | 1995 | 2.2L(134) L4 |
GMC | Auto and Light Truck | SONOMA | 1996 | 2.2L(134) L4 |
HYSTER | Lift Trucks | H-45XM | 1994 | GM 2.2L Engine |
HYSTER | Lift Trucks | H-45XM | 1995 | GM 2.2L Engine |
HYSTER | Lift Trucks | H-45XM | 1996 | GM 2.2L Engine |
HYSTER | Lift Trucks | H-45XM | 1997 | GM 2.2L Engine |
HYSTER | Lift Trucks | H-50XM | 1994 | GM 2.2L Engine |
HYSTER | Lift Trucks | H-50XM | 1995 | GM 2.2L Engine |
HYSTER | Lift Trucks | H-50XM | 1996 | GM 2.2L Engine |
HYSTER | Lift Trucks | H-50XM | 1997 | GM 2.2L Engine |
HYSTER | Lift Trucks | H-60-65XM | 1994 | GM 2.2L Engine |
HYSTER | Lift Trucks | H-60-65XM | 1995 | GM 2.2L Engine |
HYSTER | Lift Trucks | H-60-65XM | 1996 | GM 2.2L Engine |
HYSTER | Lift Trucks | H-60-65XM | 1997 | GM 2.2L Engine |
HYSTER | Lift Trucks | S-45XM | 1994 | GM 2.2L Engine |
HYSTER | Lift Trucks | S-45XM | 1995 | GM 2.2L Engine |
HYSTER | Lift Trucks | S-45XM | 1996 | GM 2.2L Engine |
HYSTER | Lift Trucks | S-45XM | 1997 | GM 2.2L Engine |
HYSTER | Lift Trucks | S-50XM | 1994 | GM 2.2L Engine |
HYSTER | Lift Trucks | S-50XM | 1995 | GM 2.2L Engine |
HYSTER | Lift Trucks | S-50XM | 1996 | GM 2.2L Engine |
HYSTER | Lift Trucks | S-50XM | 1997 | GM 2.2L Engine |
HYSTER | Lift Trucks | S-55XM | 1994 | GM 2.2L Engine |
HYSTER | Lift Trucks | S-55XM | 1995 | GM 2.2L Engine |
HYSTER | Lift Trucks | S-55XM | 1996 | GM 2.2L Engine |
HYSTER | Lift Trucks | S-55XM | 1997 | GM 2.2L Engine |
HYSTER | Lift Trucks | S-60XM | 1994 | GM 2.2L Engine |
HYSTER | Lift Trucks | S-60XM | 1995 | GM 2.2L Engine |
HYSTER | Lift Trucks | S-60XM | 1996 | GM 2.2L Engine |
HYSTER | Lift Trucks | S-60XM | 1997 | GM 2.2L Engine |
HYSTER | Lift Trucks | S-65XM | 1994 | GM 2.2L Engine |
HYSTER | Lift Trucks | S-65XM | 1995 | GM 2.2L Engine |
HYSTER | Lift Trucks | S-65XM | 1996 | GM 2.2L Engine |
HYSTER | Lift Trucks | S-65XM | 1997 | GM 2.2L Engine |
ISUZU | Auto and Light Truck | HOMBRE | 1996 | 2.2L(134) L4 |
ISUZU | Auto and Light Truck | PICKUP | 1991 | 3.1L |
ISUZU | Auto and Light Truck | PICKUP | 1992 | 3.1L |
ISUZU | Auto and Light Truck | PICKUP | 1993 | 3.1L |
ISUZU | Auto and Light Truck | PICKUP | 1994 | 3.1L |
ISUZU | Auto and Light Truck | RODEO | 1991 | 3.1L |
ISUZU | Auto and Light Truck | RODEO | 1992 | 3.1L |
ISUZU | Auto and Light Truck | TROOPER | 1991 | 3.1L |
OLDSMOBILE | Auto and Light Truck | ACHIEVA | 1994 | 3.1L(189) V6 |
OLDSMOBILE | Auto and Light Truck | ACHIEVA | 1995 | 3.1L(189) V6 |
OLDSMOBILE | Auto and Light Truck | CUTLASS | 1991 | 3.1L(189) V6 |
OLDSMOBILE | Auto and Light Truck | CUTLASS | 1992 | 3.1L(189) V6 |
OLDSMOBILE | Auto and Light Truck | CUTLASS | 1993 | 3.1L(189) V6 |
OLDSMOBILE | Auto and Light Truck | CUTLASS | 1994 | 3.1L(189) V6 |
OLDSMOBILE | Auto and Light Truck | CUTLASS | 1995 | 3.1L(189) V6 |
OLDSMOBILE | Auto and Light Truck | CUTLASS CIERA | 1994 | 2.2L(134) L4 |
OLDSMOBILE | Auto and Light Truck | CUTLASS CIERA | 1994 | 3.1L(189) V6 |
OLDSMOBILE | Auto and Light Truck | CUTLASS CIERA | 1995 | 2.2L(134) L4 |
OLDSMOBILE | Auto and Light Truck | CUTLASS CIERA | 1995 | 3.1L(189) V6 |
OLDSMOBILE | Auto and Light Truck | SILHOUETTE | 1991 | 3.1L(189) V6 |
OLDSMOBILE | Auto and Light Truck | SILHOUETTE | 1992 | 3.1L(189) V6 |
OLDSMOBILE | Auto and Light Truck | SILHOUETTE | 1993 | 3.1L(189) V6 |
OLDSMOBILE | Auto and Light Truck | SILHOUETTE | 1994 | 3.1L(189) V6 |
PONTIAC | Auto and Light Truck | GRAND AM | 1994 | 3.1L(189) V6 |
PONTIAC | Auto and Light Truck | GRAND AM | 1995 | 3.1L(189) V6 |
PONTIAC | Auto and Light Truck | GRAND PRIX | 1991 | 3.1L(189) V6 |
PONTIAC | Auto and Light Truck | GRAND PRIX | 1992 | 3.1L(189) V6 |
PONTIAC | Auto and Light Truck | GRAND PRIX | 1993 | 3.1L(189) V6 |
PONTIAC | Auto and Light Truck | GRAND PRIX | 1994 | 3.1L(189) V6 |
PONTIAC | Auto and Light Truck | GRAND PRIX | 1995 | 3.1L(189) V6 |
PONTIAC | Auto and Light Truck | SUNBIRD | 1991 | 3.1L(189) V6 |
PONTIAC | Auto and Light Truck | SUNBIRD | 1992 | 3.1L(189) V6 |
PONTIAC | Auto and Light Truck | SUNBIRD | 1993 | 3.1L(189) V6 |
PONTIAC | Auto and Light Truck | SUNBIRD | 1994 | 3.1L(189) V6 |
PONTIAC | Auto and Light Truck | SUNFIRE | 1995 | 2.2L(134) L4 |
PONTIAC | Auto and Light Truck | TEMPEST | 1990 | 2.2L(134) L4 |
PONTIAC | Auto and Light Truck | TEMPEST | 1991 | 2.2L(134) L4 |
PONTIAC | Auto and Light Truck | TEMPEST | 1991 | 3.1L(189) V6 |
PONTIAC | Auto and Light Truck | TRANS SPORT | 1991 | 3.1L(189) V6 |
PONTIAC | Auto and Light Truck | TRANS SPORT | 1992 | 3.1L(189) V6 |
PONTIAC | Auto and Light Truck | TRANS SPORT | 1993 | 3.1L(189) V6 |
PONTIAC | Auto and Light Truck | TRANS SPORT | 1994 | 3.1L(189) V6 |
PONTIAC | Auto and Light Truck | TRANS SPORT | 1995 | 3.1L(189) V6 |
BRAND | PART NUMBER |
---|---|
ARROWHEAD | SND0674 |
ARROWHEAD (OEM) | ND428000-1820 |
DELCO | 10455053 |
DENSO | 428000-1820 |
ACE | 410-52283 |
LESTER | 19858 |
REFERENCE NUMBER | 88880401 |
Characteristic | Value |
---|---|
Item Condition | Aftermarket Part |
Unit Type | Starter |
Voltage | 12 |
Rotation | CW |
Teeth | 11 |
DESCRIPTION | PART NUMBER |
---|
Add a review