Support Email: sales@powerstartoem.com
If you are a Repair Facility or Parts Supplier please call (603) 448-5314 for special and bulk pricing
012819
Make | Type | Model | Year | Engine |
---|
BRAND | PART NUMBER |
---|---|
DELCO REMY | 8200433, 10461757, 19011515, 19011517, 19011526, 1993871, 1993874, 1993969, 1993997, 8200030, 8200058, 8200081, 8200085, 8200087, 8200182, 8200186, 8200210, 8200217, 8200218, 8200219, 8200251, 8200252, 8200253, 8200291, 8200360, 8200470, 8200634, 8200646, 8200653, 8200664, 8200697, 8200698, 8200770, |
DENSO | 282-0109 |
International Truck | 3863010C94 |
Leece Neville | LNM105602, M105602 |
LESTER | 6907 |
MITSUBISHI | IN1378 |
PACCAR | D61-6002-003, RE3933 |
Wilson | 91-01-4760N |
Characteristic | Value |
---|---|
Description: | Starter |
Critical Notes: | For Use on Engines with Displacements of 16L or Less |
OEM(s): | Delco, Navistar |
Family: | Delco 44MT |
Voltage: | 12 |
Power: | 8.5kW / 11.39HP |
Condition: | New |
Rotation: | CW |
Starter Type: | PLGR |
Number of Teeth: | 12 |
Gear OD: | 1.823in / 46.3mm |
Solenoid Position: | 277.5 Degrees |
Mtg Ear 1 Hole: | 16.7mm Unthreaded |
Mtg Ear 2 Hole: | 16.7mm Unthreaded |
Mtg Ear 3 Hole: | 16.7mm Unthreaded |
Wet Clutch Seal: | Yes |
Overcrank Protection?: | Yes |
Notes: | Electrical Soft Start |
Application: | Navistar MaxForce 11 and 13 Applications |
Weight: | 42.17 lbs / 19.17 kg |
DESCRIPTION | PART NUMBER |
---|
Add a review