Support Email: sales@powerstartoem.com
If you are a Repair Facility or Parts Supplier please call (603) 448-5314 for special and bulk pricing
012819
Make | Type | Model | Year | Engine |
---|
BRAND | PART NUMBER |
---|---|
WAI OEM | 8200977, 8201084 |
DELCO | 8200977, 8201084 |
LESTER | 34201 |
Mondial | 71-447-10 |
Our Part Number | 8200977, 8201084 |
PACCAR | D61-1003-001 |
Part # | 34201 |
Peterbilt Truck | 1847916 |
Power Select | 8200977, 8201084 |
Raw Power | 8200977, 8201084 |
Road Warrior | 8200977, 8201084 |
MITSUBISHI | M9T72578, PC2578 |
PACCAR | D61-1003-001, D61-1006, D61-6002-011 |
Peterbilt | 1847916 |
Leece Neville | M110R2608SE, M110608 |
Characteristic | Value |
---|---|
Description: | Starter |
Critical Notes: | Some OEM Applications Are Non-OCP, Delco 8201084 Is Equipped With An Integrated OCP System That Requires No Additional Wiring |
OEM(s): | Delco |
Family: | Delco 38MT+ |
Voltage: | 12 |
Power: | 4.3kW / 5.76HP |
Condition: | New |
Rotation: | CW |
Starter Type: | PLGR |
Number of Teeth: | 12 |
Gear OD: | 1.724in / 43.8mm |
Mtg Ear 1 Hole: | 14.1mm Unthreaded |
Mtg Ear 2 Hole: | 14.1mm Unthreaded |
Mtg Ear 3 Hole: | 14.1mm Unthreaded |
Wet Clutch Seal: | No |
Overcrank Protection?: | Yes |
Application: | Paccar MX 11 Liter and 13 Liter Engines |
Weight: | 31.4 lbs / 14.27 kg |
DESCRIPTION | PART NUMBER |
---|
Add a review