Support Email: sales@powerstartoem.com
If you are a Repair Facility or Parts Supplier please call (603) 448-5314 for special and bulk pricing
021719 91-29-5138
128080-0545 Genuine OEM Denso Starter for Cummins
Make | Type | Model | Year | Engine |
---|---|---|---|---|
CASE | Crawler Dozer | 550H | 99-On | 4-390 Diesel |
CASE | Crawler Dozer | 650K | 03-On | Case 4T-390 |
CASE | Crawler Dozer | 750H | 2000 | Case 4-390 |
CASE | Crawler Dozer | 750H | 2001 | Case 4-390 |
CASE | Crawler Dozer | 750H | 2002 | Case 4-390 |
CASE | Crawler Dozer | 750H | 2003 | Case 4-390 |
CASE | Crawler Dozer | 750K | 02-On | Case 4T-390 |
CASE | Crawler Tractors | 450C | 1983 | 4-390 Diesel |
CASE | Crawler Tractors | 450C | 1984 | 4-390 Diesel |
CASE | Crawler Tractors | 450C | 1985 | 4-390 Diesel |
CASE | Crawler Tractors | 450C | 1986 | 4-390 Diesel |
CASE | Crawler Tractors | 450C | 1987 | 4-390 Diesel |
CASE | Crawler Tractors | 450C | 1988 | 4-390 Diesel |
CASE | Crawler Tractors | 450C | 1989 | 4-390 Diesel |
CASE | Crawler Tractors | 450C | 1990 | 4-390 Diesel |
CASE | Crawler Tractors | 450C | 1991 | 4-390 Diesel |
CASE | Crawler Tractors | 450C | 1992 | 4-390 Diesel |
CASE | Crawler Tractors | 450C | 1993 | 4-390 Diesel |
CASE | Crawler Tractors | 455C | 1983 | 4-390 Diesel |
CASE | Crawler Tractors | 455C | 1984 | 4-390 Diesel |
CASE | Crawler Tractors | 455C | 1985 | 4-390 Diesel |
CASE | Crawler Tractors | 455C | 1986 | 4-390 Diesel |
CASE | Crawler Tractors | 455C | 1987 | 4-390 Diesel |
CASE | Crawler Tractors | 455C | 1988 | 4-390 Diesel |
CASE | Crawler Tractors | 455C | 1989 | 4-390 Diesel |
CASE | Crawler Tractors | 455C | 1990 | 4-390 Diesel |
CASE | Crawler Tractors | 455C | 1991 | 4-390 Diesel |
CASE | Crawler Tractors | 455C | 1992 | 4-390 Diesel |
CASE | Crawler Tractors | 455C | 1993 | 4-390 Diesel |
CASE | Crawler Tractors | 550 | 1989 | 4-390 Diesel |
CASE | Crawler Tractors | 550 | 1990 | 4-390 Diesel |
CASE | Crawler Tractors | 550 | 1991 | 4-390 Diesel |
CASE | Crawler Tractors | 550E | 1992 | 4-390 Diesel |
CASE | Crawler Tractors | 550E | 1993 | 4-390 Diesel |
CASE | Crawler Tractors | 550E | 1994 | 4-390 Diesel |
CASE | Crawler Tractors | 550E | 1995 | 4-390 Diesel |
CASE | Crawler Tractors | 550G | 1995 | 4-390 Diesel |
CASE | Crawler Tractors | 550G | 1996 | 4-390 Diesel |
CASE | Crawler Tractors | 550G | 1997 | 4-390 Diesel |
CASE | Crawler Tractors | 550G | 1998 | 4-390 Diesel |
CASE | Crawler Tractors | 550G | 1999 | 4-390 Diesel |
CASE | Crawler Tractors | 550G | 2000 | 4-390 Diesel |
CASE | Crawler Tractors | 550H | 99-On | 4-390 Diesel |
CASE | Crawler Tractors | 650 | 1989 | 4-390 Diesel |
CASE | Crawler Tractors | 650 | 1990 | 4-390 Diesel |
CASE | Crawler Tractors | 650 | 1991 | 4-390 Diesel |
CASE | Crawler Tractors | 650G | 1994 | 4-390 Diesel |
CASE | Crawler Tractors | 650G | 1995 | 4-390 Diesel |
CASE | Crawler Tractors | 650G | 1996 | 4-390 Diesel |
CASE | Crawler Tractors | 650G | 1997 | 4-390 Diesel |
CASE | Crawler Tractors | 650G | 1998 | 4-390 Diesel |
CASE | Crawler Tractors | 650G | 1999 | 4-390 Diesel |
CASE | Crawler Tractors | 650G | 2000 | 4-390 Diesel |
CASE | Crawler Tractors | 650H | 2000 | 4-390 Diesel |
CASE | Crawler Tractors | 650H | 2001 | 4-390 Diesel |
CASE | Crawler Tractors | 650H | 2002 | 4-390 Diesel |
CASE | Crawler Tractors | 650H | 2003 | 4-390 Diesel |
CASE | Crawler Tractors | 650K | 2003 | 4-390 Diesel |
CASE | Crawler Tractors | 650K | 2004 | 4-390 Diesel |
CASE | Crawler Tractors | 650K | 2005 | 4-390 Diesel |
CASE | Crawler Tractors | 650K | 2006 | 4-390 Diesel |
CASE | Crawler Tractors | 650K | 2007 | 4-390 Diesel |
CASE | Crawler Tractors | 750H | 2000 | Case 4-390 |
CASE | Crawler Tractors | 750H | 2001 | Case 4-390 |
CASE | Crawler Tractors | 750H | 2002 | Case 4-390 |
CASE | Crawler Tractors | 750H | 2003 | Case 4-390 |
CASE | Crawler Tractors | 750K | 02-On | Case 4T-390 |
CASE | Lift Trucks | 584E | 1990 | 390 Diesel |
CASE | Lift Trucks | 584E | 1991 | 390 Diesel |
CASE | Lift Trucks | 584E | 1992 | 390 Diesel |
CASE | Lift Trucks | 584E | 1993 | 390 Diesel |
CASE | Lift Trucks | 584E | 1994 | 390 Diesel |
CASE | Lift Trucks | 584E | 1995 | 390 Diesel |
CASE | Lift Trucks | 584E | 1996 | 390 Diesel |
CASE | Lift Trucks | 584E | 1997 | 390 Diesel |
CASE | Lift Trucks | 584E | 1998 | 390 Diesel |
CASE | Lift Trucks | 584E | 1999 | 390 Diesel |
CASE | Lift Trucks | 585E | 1990 | 390 Diesel |
CASE | Lift Trucks | 585E | 1991 | 390 Diesel |
CASE | Lift Trucks | 585E | 1992 | 390 Diesel |
CASE | Lift Trucks | 585E | 1993 | 390 Diesel |
CASE | Lift Trucks | 585E | 1994 | 390 Diesel |
CASE | Lift Trucks | 585E | 1995 | 390 Diesel |
CASE | Lift Trucks | 585E | 1996 | 390 Diesel |
CASE | Lift Trucks | 585E | 1997 | 390 Diesel |
CASE | Lift Trucks | 585E | 1998 | 390 Diesel |
CASE | Lift Trucks | 585E | 1999 | 390 Diesel |
CASE | Lift Trucks | 585G | 1999 | 390 Diesel |
CASE | Lift Trucks | 585G | 2000 | 390 Diesel |
CASE | Lift Trucks | 586E | 1990 | 390 Diesel |
CASE | Lift Trucks | 586E | 1991 | 390 Diesel |
CASE | Lift Trucks | 586E | 1992 | 390 Diesel |
CASE | Lift Trucks | 586E | 1993 | 390 Diesel |
CASE | Lift Trucks | 586E | 1994 | 390 Diesel |
CASE | Lift Trucks | 586E | 1995 | 390 Diesel |
CASE | Lift Trucks | 586E | 1996 | 390 Diesel |
CASE | Lift Trucks | 586E | 1997 | 390 Diesel |
CASE | Lift Trucks | 586E | 1998 | 390 Diesel |
CASE | Lift Trucks | 586E | 1999 | 390 Diesel |
CASE | Lift Trucks | 586G | 1999 | 390 Diesel |
CASE | Lift Trucks | 586G | 2000 | 390 Diesel |
CASE | Loaders - Backhoe | 480E Construction King | 1979 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E Construction King | 1980 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E Construction King | 1981 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E Construction King | 1982 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E Construction King | 1983 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E Construction King | 1984 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E Construction King | 1985 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E Construction King | 1986 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E Construction King | 1987 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E Construction King | 1988 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E Construction King | 1989 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E Construction King | 1990 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E Construction King | 1991 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E Construction King | 1992 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E Construction King | 1993 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E Construction King | 1994 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E LL Construction King | 1979 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E LL Construction King | 1980 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E LL Construction King | 1981 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E LL Construction King | 1982 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E LL Construction King | 1983 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E LL Construction King | 1984 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E LL Construction King | 1985 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E LL Construction King | 1986 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E LL Construction King | 1987 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E LL Construction King | 1988 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E LL Construction King | 1989 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E LL Construction King | 1990 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E LL Construction King | 1991 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E LL Construction King | 1992 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E LL Construction King | 1993 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480E LL Construction King | 1994 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480F Construction King | 1989 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480F Construction King | 1990 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480F Construction King | 1991 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480F Construction King | 1992 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480F Construction King | 1993 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480F Construction King | 1994 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480F LL Construction King | 1989 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480F LL Construction King | 1990 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480F LL Construction King | 1991 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480F LL Construction King | 1992 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480F LL Construction King | 1993 | 4-390 Diesel |
CASE | Loaders - Backhoe | 480F LL Construction King | 1994 | 4-390 Diesel |
CASE | Loaders - Backhoe | 580K | 1986 | 4-390 Diesel |
CASE | Loaders - Backhoe | 580K | 1987 | 4-390 Diesel |
CASE | Loaders - Backhoe | 580K | 1988 | 4-390 Diesel |
CASE | Loaders - Backhoe | 580K | 1989 | 4-390 Diesel |
CASE | Loaders - Backhoe | 580K | 1990 | 4-390 Diesel |
CASE | Loaders - Backhoe | 580K | 1991 | 4-390 Diesel |
CASE | Loaders - Backhoe | 580K | 1992 | 4-390 Diesel |
CASE | Loaders - Backhoe | 580K | 1993 | 4-390 Diesel |
CASE | Loaders - Backhoe | 580K | 1994 | 4-390 Diesel |
CASE | Loaders - Backhoe | 580L | 1995 | 4-390 Diesel |
CASE | Loaders - Backhoe | 580L | 1996 | 4-390 Diesel |
CASE | Loaders - Backhoe | 580L | 1997 | 4-390 Diesel |
CASE | Loaders - Backhoe | 580L | 1998 | 4-390 Diesel |
CASE | Loaders - Backhoe | 580L | 1999 | 4-390 Diesel |
CASE | Loaders - Backhoe | 580L Series II | 98-On | 4-390 Diesel |
CASE | Loaders - Backhoe | 580M | All | Case 445/M2 |
CASE | Loaders - Backhoe | 580SE | All | |
CASE | Loaders - Backhoe | 580SL | All | |
CASE | Loaders - Backhoe | 580SL Series II | All | |
CASE | Loaders - Backhoe | 580SM | All | Case 445T/M2 |
CASE | Loaders - Backhoe | 590 Turbo | All | |
CASE | Loaders - Backhoe | 590CK | 92-On | |
CASE | Loaders - Backhoe | 590SL | 95-On | |
CASE | Loaders - Backhoe | 590SL Series II | 98-On | |
CASE | Loaders - Backhoe | 590SM | All | Case 445T/M2 |
CASE | Loaders - Landscaper | 570LXT | 1995 | 390 Diesel |
CASE | Loaders - Landscaper | 570LXT | 1996 | 390 Diesel |
CASE | Loaders - Landscaper | 570LXT | 1997 | 390 Diesel |
CASE | Loaders - Landscaper | 570LXT | 1998 | 390 Diesel |
CASE | Loaders - Landscaper | 570LXT | 1999 | 390 Diesel |
CASE | Loaders - Landscaper | 570LXT Series II | 98-On | 390 Diesel |
CASE | Loaders - Landscaper | 570MXT | 98-On | 390 Diesel |
CASE | Uni-Loaders | 1840 | 1990 | 390 Diesel |
CASE | Uni-Loaders | 1840 | 1991 | 390 Diesel |
CASE | Uni-Loaders | 1840 | 1992 | 390 Diesel |
CASE | Uni-Loaders | 1840 | 1993 | 390 Diesel |
CASE | Uni-Loaders | 1840 | 1994 | 390 Diesel |
CASE | Uni-Loaders | 1840 | 1995 | 390 Diesel |
CASE | Uni-Loaders | 1840 | 1996 | 390 Diesel |
CASE | Uni-Loaders | 1840 | 1997 | 390 Diesel |
CASE | Uni-Loaders | 1840 | 1998 | 390 Diesel |
CASE | Uni-Loaders | 1840 | 1999 | 390 Diesel |
CASE | Uni-Loaders | 1845C | 1987 | 390 Diesel |
CASE | Uni-Loaders | 1845C | 1988 | 390 Diesel |
CASE | Uni-Loaders | 1845C | 1989 | 390 Diesel |
CASE | Uni-Loaders | 1845C | 1990 | 390 Diesel |
CASE | Uni-Loaders | 1845C | 1991 | 390 Diesel |
CASE | Uni-Loaders | 1845C | 1992 | 390 Diesel |
CASE | Uni-Loaders | 1845C | 1993 | 390 Diesel |
CASE | Uni-Loaders | 1845C | 1994 | 390 Diesel |
CASE | Uni-Loaders | 1845C | 1995 | 390 Diesel |
CASE | Uni-Loaders | 1845C | 1996 | 390 Diesel |
CASE | Uni-Loaders | 1845C | 1997 | 390 Diesel |
CASE | Uni-Loaders | 1845C | 1998 | 390 Diesel |
CASE | Uni-Loaders | 1845C | 1999 | 390 Diesel |
CASE | Wheel Loaders | W11B | 1983 | 390 Diesel |
CASE | Wheel Loaders | W11B | 1984 | 390 Diesel |
CASE | Wheel Loaders | W11B | 1985 | 390 Diesel |
CASE | Wheel Loaders | W11B | 1986 | 390 Diesel |
CASE | Wheel Loaders | W11B | 1987 | 390 Diesel |
CASE | Wheel Loaders | W11B | 1988 | 390 Diesel |
CASE | Wheel Loaders | W11B | 1989 | 390 Diesel |
CASE | Wheel Loaders | W11B | 1990 | 390 Diesel |
CASE | Wheel Loaders | W11B | 1991 | 390 Diesel |
CASE | Wheel Loaders | W11B | 1992 | 390 Diesel |
CASE | Wheel Loaders | W11B | 1993 | 390 Diesel |
CASE | Windrowers | 6000 | 1985 | 390 Diesel |
CASE | Windrowers | 6000 | 1986 | 390 Diesel |
CASE | Windrowers | 6000 | 1987 | 390 Diesel |
CASE | Windrowers | 6000 | 1988 | 390 Diesel |
CASE | Windrowers | 6000 | 1989 | 390 Diesel |
CASE | Windrowers | 6000 | 1990 | 390 Diesel |
CASE | Windrowers | 6000 | 1991 | 390 Diesel |
CASE | Windrowers | 6000 | 1992 | 390 Diesel |
CASE | Windrowers | 6500 | 1985 | 390 Diesel |
CASE | Windrowers | 6500 | 1986 | 390 Diesel |
CASE | Windrowers | 6500 | 1987 | 390 Diesel |
CASE | Windrowers | 6500 | 1988 | 390 Diesel |
CASE | Windrowers | 6500 | 1989 | 390 Diesel |
CASE | Windrowers | 6500 | 1990 | 390 Diesel |
CASE | Windrowers | 6500 | 1991 | 390 Diesel |
CASE | Windrowers | 6500 | 1992 | 390 Diesel |
CASE | Windrowers | 8830 | 1983 | Diesel Engines |
CASE | Windrowers | 8830 | 1984 | Diesel Engines |
CASE | Windrowers | 8830 | 1985 | Diesel Engines |
CASE | Windrowers | 8830 | 1986 | Diesel Engines |
CASE | Windrowers | 8830 | 1987 | Diesel Engines |
CASE | Windrowers | 8830 | 1988 | Diesel Engines |
CASE | Windrowers | 8830 | 1989 | Diesel Engines |
CASE | Windrowers | 8830 | 1990 | Diesel Engines |
CASE | Windrowers | 8830 | 1991 | Diesel Engines |
CASE | Windrowers | 8830 | 1992 | Diesel Engines |
CASE | Windrowers | 8830 | 1993 | Diesel Engines |
CASE | Windrowers | 8830 | 1994 | Diesel Engines |
CASE | Windrowers | 8830 | 1995 | Diesel Engines |
CASE | Windrowers | 8830 | 1996 | Diesel Engines |
CASE | Windrowers | 8830 | 1997 | Diesel Engines |
CASE | Windrowers | 8840 | 1987 | Diesel Engines |
CASE | Windrowers | 8840 | 1988 | Diesel Engines |
CASE | Windrowers | 8840 | 1989 | Diesel Engines |
CASE | Windrowers | 8840 | 1990 | Diesel Engines |
CASE | Windrowers | 8840 | 1991 | Diesel Engines |
CASE | Windrowers | 8840 | 1992 | Diesel Engines |
CASE | Windrowers | 8840 | 1993 | Diesel Engines |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FC 80 | 1998 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FC 80 | 1999 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FC 80 | 2000 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FC 80 | 2001 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 50 | 1994 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 50 | 1995 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 50 | 1996 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 50 | 1997 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 50 | 1998 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 50 | 1999 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 50 | 2000 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 50 | 2001 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 60 | 1994 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 60 | 1995 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 60 | 1996 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 60 | 1997 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 60 | 1998 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 60 | 1999 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 60 | 2000 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 60 | 2001 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 70 | 1994 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 70 | 1995 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 70 | 1996 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 70 | 1997 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 70 | 1998 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 70 | 1999 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 70 | 2000 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 70 | 2001 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 80 | 1994 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 80 | 1995 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 80 | 1996 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 80 | 1997 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 80 | 1998 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 80 | 1999 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 80 | 2000 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 80 | 2001 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Trucks | K300 | 1994 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Trucks | K300 | 1995 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Trucks | K300 | 1996 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Trucks | K300 | 1997 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Trucks | K300 | 1998 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Trucks | K300 | 1999 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Trucks | K300 | 2000 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Trucks | K300 | 2001 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Trucks | K300 | 2002 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Trucks | K300 | 2003 | Cummins 5.9L ISB |
STERLING | Medium & Heavy-Duty Trucks | Acterra M5500 / 6500 / 7500 / 8500 | 2001 | Cummins 5.9L ISB |
STERLING | Medium & Heavy-Duty Trucks | Cargo SC7000 / SC8000 | 1999 | Cummins 5.9L ISB |
STERLING | Medium & Heavy-Duty Trucks | Cargo SC7000 / SC8000 | 2000 | Cummins 5.9L ISB |
STERLING | Medium & Heavy-Duty Trucks | Cargo SC7000 / SC8000 | 2001 | Cummins 5.9L ISB |
STERLING | Medium & Heavy-Duty Trucks | SC7000 / SC8000 | 1999 | Cummins 5.9L ISB |
STERLING | Medium & Heavy-Duty Trucks | SC7000 / SC8000 | 2000 | Cummins 5.9L ISB |
BRAND | PART NUMBER |
---|---|
BBB HD (OLD) | 17390 |
BLUEBIRD | 1760057, 1769512 |
CARGO | 113725 |
CASE | 104452A1, 104452A2R, 1987559C1, 86982709, 86982709R, 87350916, A170746, A181056 |
CUMMINS | 1308066H91, 3604485NW, 3604485RX, 3604660NW, 3604660RX, 3675154NW, 3675154RX, 3904466, 3920403, 3920643, 3926960, 3957586, 3957594, 3964427, 3964428, 3964432 |
DELCO | 10465540 |
DENSO | 128000-0210, 128000-0211, 128000-0212, 128000-0213, 128000-0214, 128000-0215, 128000-0216, 128000-0540, 128000-0541, 128000-0542, 128000-0543, 128000-0544, 128000-0545, 128000-2270, 128000-2271, 128000-2272, 128000-2273, 128000-2480, 128000-3120, 128000-3121, 128000-3122, 128000-3123, 128000-3124, 1 |
DENSO REMAN | 9712809-021, 9712809-950, 9722809-467 |
INTL HARVESTER | 1987586C1 |
OTHER PART NUMBERS | 410-52099, 410-52420 |
LESTER | 16990, 17390, 17394, 18936, 19618 |
LESTER (OLD) | 17372, 17389 |
TOYOTA | 28100-36E03 |
UNIPOINT | STR-6090 |
VERSATILE | 104668, 89332 |
WAI | 2-1526-ND |
Wilson | 91-29-5138 |
Characteristic | Value |
---|---|
Description: | Starter |
OEM(s): | Case, Denso |
Family: | Denso R |
Voltage: | 12 |
Power: | 2.5kW / 3.35HP |
Condition: | New |
Rotation: | CW |
Starter Type: | OSGR |
Number of Teeth: | 13 |
Gear OD: | 1.535in / 39mm |
Mtg Ear 1 Hole: | 11.0mm Unthreaded |
Mtg Ear 2 Hole: | 11.0mm Unthreaded |
Wet Clutch Seal: | Yes |
Application: | Case Applications |
Weight: | 20.26 lbs / 9.21 kg |
DESCRIPTION | PART NUMBER |
---|
Add a review