Support Email: sales@powerstartoem.com
If you are a Repair Facility or Parts Supplier please call (603) 448-5314 for special and bulk pricing
MS242 MAHLE, Starter, 24V, 10T, CW, PLGR, Letrika/MAHLE AZF45, 4kW
Make | Type | Model | Year | Engine |
---|---|---|---|---|
CUMMINS | Engines - Marine | 6BT 5.9L | 1985 | 6cyl 359ci 5.9L |
CUMMINS | Engines - Marine | 6BT 5.9L | 1986 | 6cyl 359ci 5.9L |
CUMMINS | Engines - Marine | 6BT 5.9L | 1987 | 6cyl 359ci 5.9L |
CUMMINS | Engines - Marine | 6BT 5.9L | 1988 | 6cyl 359ci 5.9L |
CUMMINS | Engines - Marine | 6BT 5.9L | 1989 | 6cyl 359ci 5.9L |
CUMMINS ENGINES | Engines - Industrial | B Series | 1980 | 5.9L |
CUMMINS ENGINES | Engines - Industrial | B Series | 1981 | 5.9L |
CUMMINS ENGINES | Engines - Industrial | B Series | 1982 | 5.9L |
CUMMINS ENGINES | Engines - Industrial | B Series | 1983 | 5.9L |
CUMMINS ENGINES | Engines - Industrial | B Series | 1984 | 5.9L |
CUMMINS ENGINES | Engines - Industrial | B Series | 1985 | 5.9L |
CUMMINS ENGINES | Engines - Industrial | B Series | 1986 | 5.9L |
CUMMINS ENGINES | Engines - Industrial | B Series | 1987 | 5.9L |
CUMMINS ENGINES | Engines - Industrial | B Series | 1988 | 5.9L |
BRAND | PART NUMBER |
---|---|
BOSCH | 0986023450 |
CARGO | 111760 |
CUMMINS | 3 675 204, 3675204 |
CUMMINS | 3 909 914, 3909914 |
CUMMINS | 3 918 377, 3918377 |
CUMMINS | C4 929 600, C4929600 |
DAF | 1516994R |
DELCO REMY | 323911 |
DIXIE | TS-1602 |
HELLA | 8EA 732 680-001 |
HELLA | US 857 |
Other Part # | 410-12111 |
LESTER | 6510 |
LESTER | 6574 |
NIKKO | 02-23-1013, 02231013 |
PRESTOLITE | 860318 |
Wilson | 91-01-4361 |
Characteristic | Value |
---|---|
Description: | Starter |
OEM(s): | Cummins, Hatz, MAHLE |
Family: | Letrika/MAHLE AZF45 |
Voltage: | 24 |
Power: | 4kW / 5.36HP |
Rotation: | CW |
Starter Type: | PLGR |
Number of Teeth: | 10 |
Gear OD: | 1.26in / 32mm |
Mtg Ear 1 Hole: | 10.9mm Unthreaded |
Mtg Ear 2 Hole: | 10.9mm Unthreaded |
Mtg Ear 3 Hole: | 10.9mm Unthreaded |
Mounting Ear Center to Center 1: | 3.555in / 90.3mm |
Mounting Ear Center to Center 2: | 5.039in / 128mm |
Mounting Ear Center to Center 3: | 3.555in / 90.3mm |
Weight: | 23.84 lbs / 10.84 kg |
DESCRIPTION | PART NUMBER |
---|
Add a review