Support Email: sales@powerstartoem.com
If you are a Repair Facility or Parts Supplier please call (603) 448-5314 for special and bulk pricing
MS416 MAHLE, Starter, 12V, 10T, CW, PLGR, Letrika/MAHLE AZF45, 4.2kW, New
Make | Type | Model | Year | Engine |
---|---|---|---|---|
JOHN DEERE | Tractors - Farm | 6505 | All | All |
JOHN DEERE | Tractors - Farm | 6510 | All | All |
JOHN DEERE | Tractors - Farm | 6510S | All | All |
JOHN DEERE | Tractors - Farm | 6515 | All | All |
JOHN DEERE | Tractors - Farm | 6520 | All | All |
JOHN DEERE | Tractors - Farm | 6605 | All | All |
JOHN DEERE | Tractors - Farm | 6610 | All | All |
JOHN DEERE | Tractors - Farm | 6615 | All | All |
JOHN DEERE | Tractors - Farm | 6620 | All | All |
JOHN DEERE | Tractors - Farm | 6715 | All | All |
JOHN DEERE | Tractors - Farm | 6810 | All | All |
JOHN DEERE | Tractors - Farm | 6820 | All | All |
JOHN DEERE | Tractors - Farm | 6910 | All | All |
JOHN DEERE | Tractors - Farm | 6920 | All | All |
JOHN DEERE | Tractors - Farm | 7220 | All | All |
JOHN DEERE | Tractors - Farm | 7320 | All | All |
JOHN DEERE | Tractors - Farm | 7420 | All | All |
JOHN DEERE | Tractors - Farm | 7520 | All | All |
JOHN DEERE | Tractors - Utility | 6155J | All | JD PT 6.8L 155HP Dsl |
BRAND | PART NUMBER |
---|---|
BOSCH | 0001230002 |
BOSCH | 0001367077 |
BOSCH | 0001367081 |
BOSCH | 0986023990 |
BOSCH | 0986024000 |
CARGO | 112442 |
DELCO REMY | DRS0067 |
HELLA | 8EA 737 878-001 |
HELLA | 8EA 738 258-001 |
HELLA | CS 1205 |
HELLA | CS 1376 |
JOHN DEERE | AL70852 |
JOHN DEERE | AL81154 |
JOHN DEERE | RE501157 |
JOHN DEERE | RE503226 |
JOHN DEERE | RE504807 |
JOHN DEERE | SE501855 |
LESTER | 18361 |
LESTER | 19655 |
LUCAS | LRS01622 |
SPAREX | 36211 |
WAI | 19655N |
Wilson | 91-15-7151 |
MAHLE | 11.131.237, 11.131.257, AZF4570, IS1157 |
Other Part # | 410-29048 |
Characteristic | Value |
---|---|
Description: | Starter |
OEM(s): | John Deere, MAHLE |
Family: | Letrika/MAHLE AZF45 |
Voltage: | 12 |
Power: | 4.2kW / 5.63HP |
Condition: | New |
Rotation: | CW |
Starter Type: | PLGR |
Number of Teeth: | 10 |
Gear OD: | 1.559in / 39.6mm |
Mtg Ear 1 Hole: | 11.0mm Unthreaded |
Mtg Ear 2 Hole: | 11.0mm Unthreaded |
Mtg Ear 3 Hole: | 11.0mm Unthreaded |
Weight: | 23.43 lbs / 10.65 kg |
DESCRIPTION | PART NUMBER |
---|
Add a review