Support Email: sales@powerstartoem.com
If you are a Repair Facility or Parts Supplier please call (603) 448-5314 for special and bulk pricing
MS78 MAHLE, Starter, 12V, 9T, CW, PLGR, Letrika/MAHLE AZE65, 2.6kW, New
Make | Type | Model | Year | Engine |
---|---|---|---|---|
CASE | Tractors - Farm | JX1060C | 2003 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX1060C | 2004 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX1060C | 2005 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX1060C | 2006 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX1060C | 2007 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX1060C | 2008 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX1070C | 2003 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX1070C | 2004 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX1070C | 2005 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX1070C | 2006 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX1070C | 2007 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX1070C | 2008 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX1070N | 2004 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX1070N | 2005 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX1070N | 2006 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX1070N | 2007 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX1070N | 2008 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX1075C | 2004 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX1075C | 2005 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX1075C | 2006 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX1075C | 2007 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX1075C | 2008 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX1075N | 2004 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX1075N | 2005 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX1075N | 2006 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX1075N | 2007 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX1075N | 2008 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX55 | 2002 | Iveco 3-165 Diesel |
CASE | Tractors - Farm | JX55 | 2003 | Iveco 3-165 Diesel |
CASE | Tractors - Farm | JX55 | 2004 | Iveco 3-165 Diesel |
CASE | Tractors - Farm | JX55 | 2005 | Iveco 3-165 Diesel |
CASE | Tractors - Farm | JX55 | 2006 | Iveco 3-165 Diesel |
CASE | Tractors - Farm | JX60 | 2006 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX60 | 2007 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX60 | 2008 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX65 | All | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX70 | 2006 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX70 | 2007 | Iveco 3-179 Diesel |
CASE | Tractors - Farm | JX70 | 2008 | Iveco 3-179 Diesel |
FORD | Tractors - Farm | 4030 | 1992 | 179ci - 3cyl Fiat Dsl |
FORD | Tractors - Farm | 4030 | 1993 | 179ci - 3cyl Fiat Dsl |
FORD | Tractors - Farm | 4030 | 1994 | 179ci - 3cyl Fiat Dsl |
FORD | Tractors - Farm | 4030 | 1995 | 179ci - 3cyl Fiat Dsl |
FORD | Tractors - Farm | 4030 | 1996 | 179ci - 3cyl Fiat Dsl |
FORD | Tractors - Farm | 5010S | 1996 | 220ci - 4cyl Dsl |
FORD | Tractors - Farm | 5010S | 1997 | 220ci - 4cyl Dsl |
FORD | Tractors - Farm | 5010S | 1998 | 220ci - 4cyl Dsl |
FORD | Tractors - Farm | 5010S | 1999 | 220ci - 4cyl Dsl |
FORD | Tractors - Farm | 5010S | 2000 | 220ci - 4cyl Dsl |
NEW HOLLAND | Loaders - Backhoe | LB110 | 00-On | |
NEW HOLLAND | Loaders - Backhoe | LB115 4WS | 98-On | |
NEW HOLLAND | Loaders - Backhoe | LB115B 4WS | 00-On | |
NEW HOLLAND | Tractors - Farm | 3010S | 1996 | 3-165 Ford Diesel |
NEW HOLLAND | Tractors - Farm | 3010S | 1997 | 3-165 Ford Diesel |
NEW HOLLAND | Tractors - Farm | 3010S | 1998 | 3-165 Ford Diesel |
NEW HOLLAND | Tractors - Farm | 3010S | 1999 | 3-165 Ford Diesel |
NEW HOLLAND | Tractors - Farm | 3010S | 2000 | 3-165 Ford Diesel |
NEW HOLLAND | Tractors - Farm | 3830 | 1992 | 3-165 Ford Diesel |
NEW HOLLAND | Tractors - Farm | 3830 | 1993 | 3-165 Ford Diesel |
NEW HOLLAND | Tractors - Farm | 3830 | 1994 | 3-165 Ford Diesel |
NEW HOLLAND | Tractors - Farm | 3830 | 1995 | 3-165 Ford Diesel |
NEW HOLLAND | Tractors - Farm | 3830 | 1996 | 3-165 Ford Diesel |
NEW HOLLAND | Tractors - Farm | 3830 | 1997 | 3-165 Ford Diesel |
NEW HOLLAND | Tractors - Farm | 3830 | 1998 | 3-165 Ford Diesel |
NEW HOLLAND | Tractors - Farm | 3830 | 1999 | 3-165 Ford Diesel |
NEW HOLLAND | Tractors - Farm | 4010S | 1996 | All |
NEW HOLLAND | Tractors - Farm | 4010S | 1997 | All |
NEW HOLLAND | Tractors - Farm | 4010S | 1998 | All |
NEW HOLLAND | Tractors - Farm | 4010S | 1999 | All |
NEW HOLLAND | Tractors - Farm | 4010S | 2000 | All |
NEW HOLLAND | Tractors - Farm | 4030 | 1992 | 179ci - 3cyl Fiat Dsl |
NEW HOLLAND | Tractors - Farm | 4030 | 1993 | 179ci - 3cyl Fiat Dsl |
NEW HOLLAND | Tractors - Farm | 4030 | 1994 | 179ci - 3cyl Fiat Dsl |
NEW HOLLAND | Tractors - Farm | 4030 | 1995 | 179ci - 3cyl Fiat Dsl |
NEW HOLLAND | Tractors - Farm | 4030 | 1996 | 179ci - 3cyl Fiat Dsl |
NEW HOLLAND | Tractors - Farm | 5010S | 1996 | 220ci - 4cyl Dsl |
NEW HOLLAND | Tractors - Farm | 5010S | 1997 | 220ci - 4cyl Dsl |
NEW HOLLAND | Tractors - Farm | 5010S | 1998 | 220ci - 4cyl Dsl |
NEW HOLLAND | Tractors - Farm | 5010S | 1999 | 220ci - 4cyl Dsl |
NEW HOLLAND | Tractors - Farm | 5010S | 2000 | 220ci - 4cyl Dsl |
NEW HOLLAND | Tractors - Farm | TD55D | All | 55HP Diesel |
NEW HOLLAND | Tractors - Farm | TD70D | All | 2.9L 3cyl 70HP Diesel |
NEW HOLLAND | Tractors - Farm | TT65D | All | 2.9L 3cyl 65HP Diesel |
NEW HOLLAND | Tractors - Utility | TN55 | 1999 | 2.9L NH 50HP Diesel |
NEW HOLLAND | Tractors - Utility | TN55 | 2000 | 2.9L NH 50HP Diesel |
NEW HOLLAND | Tractors - Utility | TN55 | 2001 | 2.9L NH 50HP Diesel |
NEW HOLLAND | Tractors - Utility | TN55 | 2002 | 2.9L NH 50HP Diesel |
NEW HOLLAND | Tractors - Utility | TN55 | 2003 | 2.9L NH 50HP Diesel |
NEW HOLLAND | Tractors - Utility | TN55 | 2004 | 2.9L NH 50HP Diesel |
NEW HOLLAND | Tractors - Utility | TN55D S | 1999 | 2.9L NH 50HP Diesel |
NEW HOLLAND | Tractors - Utility | TN55D S | 2000 | 2.9L NH 50HP Diesel |
NEW HOLLAND | Tractors - Utility | TN55D S | 2001 | 2.9L NH 50HP Diesel |
NEW HOLLAND | Tractors - Utility | TN55D S | 2002 | 2.9L NH 50HP Diesel |
NEW HOLLAND | Tractors - Utility | TN55D S | 2003 | 2.9L NH 50HP Diesel |
NEW HOLLAND | Tractors - Utility | TN55D S | 2004 | 2.9L NH 50HP Diesel |
NEW HOLLAND | Tractors - Utility | TN60A DA SA | All | 2.9L NH 57HP Diesel |
NEW HOLLAND | Tractors - Utility | TN60VA | All | 2.9L NH 57HP Diesel |
NEW HOLLAND | Tractors - Utility | TN65 | 1999 | 2.9L NH 65HP Diesel |
NEW HOLLAND | Tractors - Utility | TN65 | 2000 | 2.9L NH 65HP Diesel |
NEW HOLLAND | Tractors - Utility | TN65 | 2001 | 2.9L NH 65HP Diesel |
NEW HOLLAND | Tractors - Utility | TN65 | 2002 | 2.9L NH 65HP Diesel |
NEW HOLLAND | Tractors - Utility | TN65 | 2003 | 2.9L NH 65HP Diesel |
NEW HOLLAND | Tractors - Utility | TN65D, F, S | 1999 | 2.9L NH 65HP Diesel |
NEW HOLLAND | Tractors - Utility | TN65D, F, S | 2000 | 2.9L NH 65HP Diesel |
NEW HOLLAND | Tractors - Utility | TN65D, F, S | 2001 | 2.9L NH 65HP Diesel |
NEW HOLLAND | Tractors - Utility | TN65D, F, S | 2002 | 2.9L NH 65HP Diesel |
NEW HOLLAND | Tractors - Utility | TN65D, F, S | 2003 | 2.9L NH 65HP Diesel |
NEW HOLLAND | Tractors - Utility | TN65V | 2000 | 2.9L NH 65HP Diesel |
NEW HOLLAND | Tractors - Utility | TN65V | 2001 | 2.9L NH 65HP Diesel |
NEW HOLLAND | Tractors - Utility | TN65V | 2002 | 2.9L NH 65HP Diesel |
NEW HOLLAND | Tractors - Utility | TN65V | 2003 | 2.9L NH 65HP Diesel |
NEW HOLLAND | Tractors - Utility | TN65V | 2004 | 2.9L NH 65HP Diesel |
NEW HOLLAND | Tractors - Utility | TN70 | 1999 | 2.9L NH 67HP Diesel |
NEW HOLLAND | Tractors - Utility | TN70 | 2000 | 2.9L NH 67HP Diesel |
NEW HOLLAND | Tractors - Utility | TN70 | 2001 | 2.9L NH 67HP Diesel |
NEW HOLLAND | Tractors - Utility | TN70 | 2002 | 2.9L NH 67HP Diesel |
NEW HOLLAND | Tractors - Utility | TN70 | 2003 | 2.9L NH 67HP Diesel |
NEW HOLLAND | Tractors - Utility | TN70A | All | 2.9L NH 67HP Diesel |
NEW HOLLAND | Tractors - Utility | TN70D | 2000 | 2.9L NH 67HP Diesel |
NEW HOLLAND | Tractors - Utility | TN70D | 2001 | 2.9L NH 67HP Diesel |
NEW HOLLAND | Tractors - Utility | TN70D | 2002 | 2.9L NH 67HP Diesel |
NEW HOLLAND | Tractors - Utility | TN70D | 2003 | 2.9L NH 67HP Diesel |
NEW HOLLAND | Tractors - Utility | TN70DA | All | 2.9L NH 67HP Diesel |
NEW HOLLAND | Tractors - Utility | TN70S | 2000 | 2.9L NH 67HP Diesel |
NEW HOLLAND | Tractors - Utility | TN70S | 2001 | 2.9L NH 67HP Diesel |
NEW HOLLAND | Tractors - Utility | TN70S | 2002 | 2.9L NH 67HP Diesel |
NEW HOLLAND | Tractors - Utility | TN70S | 2003 | 2.9L NH 67HP Diesel |
NEW HOLLAND | Tractors - Utility | TN70SA | All | 2.9L NH 67HP Diesel |
NEW HOLLAND | Tractors - Utility | TN70VA | All | 2.9L NH 67HP Diesel |
NEW HOLLAND | Tractors - Utility | TN75 | 2000 | 2.9L NH 75HP Diesel |
NEW HOLLAND | Tractors - Utility | TN75 | 2001 | 2.9L NH 75HP Diesel |
NEW HOLLAND | Tractors - Utility | TN75 | 2002 | 2.9L NH 75HP Diesel |
NEW HOLLAND | Tractors - Utility | TN75 | 2003 | 2.9L NH 75HP Diesel |
NEW HOLLAND | Tractors - Utility | TN75A | All | 2.9L NH 75HP Diesel |
NEW HOLLAND | Tractors - Utility | TN75D | 1999 | 2.9L NH 75HP Diesel |
NEW HOLLAND | Tractors - Utility | TN75D | 2000 | 2.9L NH 75HP Diesel |
NEW HOLLAND | Tractors - Utility | TN75D | 2001 | 2.9L NH 75HP Diesel |
NEW HOLLAND | Tractors - Utility | TN75D | 2002 | 2.9L NH 75HP Diesel |
NEW HOLLAND | Tractors - Utility | TN75D | 2003 | 2.9L NH 75HP Diesel |
NEW HOLLAND | Tractors - Utility | TN75DA | All | 2.9L NH 75HP Diesel |
NEW HOLLAND | Tractors - Utility | TN75S | 1999 | 2.9L NH 75HP Diesel |
NEW HOLLAND | Tractors - Utility | TN75S | 2000 | 2.9L NH 75HP Diesel |
NEW HOLLAND | Tractors - Utility | TN75S | 2001 | 2.9L NH 75HP Diesel |
NEW HOLLAND | Tractors - Utility | TN75S | 2002 | 2.9L NH 75HP Diesel |
NEW HOLLAND | Tractors - Utility | TN75S | 2003 | 2.9L NH 75HP Diesel |
NEW HOLLAND | Tractors - Utility | TN75SA | All | 2.9L NH 75HP Diesel |
NEW HOLLAND | Tractors - Utility | TN75V | 2000 | 2.9L NH 75HP Diesel |
NEW HOLLAND | Tractors - Utility | TN75V | 2001 | 2.9L NH 75HP Diesel |
NEW HOLLAND | Tractors - Utility | TN75V | 2002 | 2.9L NH 75HP Diesel |
NEW HOLLAND | Tractors - Utility | TN75V | 2003 | 2.9L NH 75HP Diesel |
NEW HOLLAND | Tractors - Utility | TN75V | 2004 | 2.9L NH 75HP Diesel |
NEW HOLLAND | Tractors - Utility | TN75VA | All | 2.9L NH 75HP Diesel |
BRAND | PART NUMBER |
---|---|
BOSCH | 0001109450 |
BOSCH | 0001223503 |
BOSCH | 0001223504 |
BOSCH | 0001362105 |
BOSCH | 0986022550 |
CARGO | 110813 |
CNH / FIAT AGRI | 500338953 |
IVECO | 500333269 |
IVECO | 500338953 |
IVECO | 5801441816 |
LESTER | 18950 |
LUCAS | LRS01976 |
MAGNETI MARELLI | 063522235040 |
MAGNETI MARELLI | 635 222 35, 63522235 |
MAGNETI MARELLI | MSN 2036, MSN2036 |
NEW HOLLAND (SPERRY NEW HOLL.) | 829 807 57, 82980757 |
MAHLE | 11.131.603, AZE6531, IS1263 |
Other Part # | 410-24085 |
Characteristic | Value |
---|---|
Description: | Starter |
OEM(s): | Fiat, Iveco, MAHLE |
Family: | Letrika/MAHLE AZE65 |
Voltage: | 12 |
Power: | 2.6kW / 3.48HP |
Condition: | New |
Rotation: | CW |
Starter Type: | PLGR |
Number of Teeth: | 9 |
Gear OD: | 1.339in / 34mm |
Mtg Ear 1 Hole: | 12.0mm Unthreaded |
Mtg Ear 2 Hole: | 12.0mm Unthreaded |
Mtg Ear 3 Hole: | 12.0mm Unthreaded |
Application: | Fiat, Ford New Holland & Iveco Applications |
Weight: | 12.4 lbs / 5.64 kg |
DESCRIPTION | PART NUMBER |
---|
Add a review